This is the old XigmaNAS forum in read only mode,
it will taken offline by the end of march 2021!



I like to aks Users and Admins to rewrite/take over important post from here into the new fresh main forum!
Its not possible for us to export from here and import it to the main forum!

reboot on webgui > disks>management

New installs of XigmaNAS.
Forum rules
Set-Up GuideFAQsForum Rules
Post Reply
jharl
NewUser
NewUser
Posts: 2
Joined: 26 Sep 2015 18:24
Status: Offline

reboot on webgui > disks>management

Post by jharl »

Hi I am having an issue where the nas4free server reboots when i click on from the webgui disks> management.

the details

Code: Select all

Hostname	nas.local
Version	10.3.0.3 - Pilingitam (revision 2898)
Compiled	Sunday July 24 00:17:01 GMT-5 2016
Platform OS	FreeBSD 10.3-RELEASE-p5 #0 r303204M: Sat Jul 23 00:08:19 CEST 2016
Platform	x64-embedded on Intel(R) Xeon(TM) CPU 3.00GHz
System	Dell Computer Corporation 0HJ161
System bios	Dell Computer Corporation version: A07 09/29/2006
System time	Saturday May 27 23:47:30 GMT-5 2017
System uptime	4 minute(s) 6 second(s)
System last config change	Saturday May 27 23:20:23 GMT-5 2017
CPU frequency	
374MHz
CPU usage	
  
0%
  
0%
 
0%
Memory usage	  
7% of 1993MiB
Load averages	
0.58, 0.70, 0.35

[Show Process Information]

Code: Select all

Disk space usage	
No disk configured

so what is come down to is I am unable to configure disks.

the following is the system log and I can see that free bsd is see the disks.

Code: Select all

May 28 00:13:12	nas	syslogd: kernel boot file is /boot/kernel/kernel
May 28 00:13:12	nas	kernel: Copyright (c) 1992-2016 The FreeBSD Project.
May 28 00:13:12	nas	kernel: Copyright (c) 1979, 1980, 1983, 1986, 1988, 1989, 1991, 1992, 1993, 1994
May 28 00:13:12	nas	kernel: The Regents of the University of California. All rights reserved.
May 28 00:13:12	nas	kernel: FreeBSD is a registered trademark of The FreeBSD Foundation.
May 28 00:13:12	nas	kernel: FreeBSD 10.3-RELEASE-p5 #0 r303204M: Sat Jul 23 00:08:19 CEST 2016
May 28 00:13:12	nas	kernel: root@dev.nas4free.org:/usr/obj/nas4free/usr/src/sys/NAS4FREE-amd64 amd64
May 28 00:13:12	nas	kernel: FreeBSD clang version 3.4.1 (tags/RELEASE_34/dot1-final 208032) 20140512
May 28 00:13:12	nas	kernel: CPU: Intel(R) Xeon(TM) CPU 3.00GHz (2992.56-MHz K8-class CPU)
May 28 00:13:12	nas	kernel: Origin="GenuineIntel" Id=0xf4a Family=0xf Model=0x4 Stepping=10
May 28 00:13:12	nas	kernel: Features=0xbfebfbff<FPU,VME,DE,PSE,TSC,MSR,PAE,MCE,CX8,APIC,SEP,MTRR,PGE,MCA,CMOV,PAT,PSE36,CLFLUSH,DTS,ACPI,MMX,FXSR,SSE,SSE2,SS,HTT,TM,PBE>
May 28 00:13:12	nas	kernel: Features2=0x641d<SSE3,DTES64,MON,DS_CPL,CNXT-ID,CX16,xTPR>
May 28 00:13:12	nas	kernel: AMD Features=0x20100800<SYSCALL,NX,LM>
May 28 00:13:12	nas	kernel: AMD Features2=0x1<LAHF>
May 28 00:13:12	nas	kernel: TSC: P-state invariant
May 28 00:13:12	nas	kernel: real memory = 2147483648 (2048 MB)
May 28 00:13:12	nas	kernel: avail memory = 2018250752 (1924 MB)
May 28 00:13:12	nas	kernel: Event timer "LAPIC" quality 400
May 28 00:13:12	nas	kernel: ACPI APIC Table: <DELL PE1800 >
May 28 00:13:12	nas	kernel: FreeBSD/SMP: Multiprocessor System Detected: 2 CPUs
May 28 00:13:12	nas	kernel: FreeBSD/SMP: 1 package(s) x 1 core(s) x 2 HTT threads
May 28 00:13:12	nas	kernel: cpu0 (BSP): APIC ID: 0
May 28 00:13:12	nas	kernel: cpu1 (AP/HT): APIC ID: 1
May 28 00:13:12	nas	kernel: random: <Software, Yarrow> initialized
May 28 00:13:12	nas	kernel: WARNING: VIMAGE (virtualized network stack) is a highly experimental feature.
May 28 00:13:12	nas	kernel: ioapic0: Changing APIC ID to 2
May 28 00:13:12	nas	kernel: ioapic1: Changing APIC ID to 3
May 28 00:13:12	nas	kernel: ioapic2: Changing APIC ID to 4
May 28 00:13:12	nas	kernel: ioapic0 <Version 2.0> irqs 0-23 on motherboard
May 28 00:13:12	nas	kernel: ioapic1 <Version 2.0> irqs 32-55 on motherboard
May 28 00:13:12	nas	kernel: ioapic2 <Version 2.0> irqs 64-87 on motherboard
May 28 00:13:12	nas	kernel: kbd1 at kbdmux0
May 28 00:13:12	nas	kernel: cryptosoft0: <software crypto> on motherboard
May 28 00:13:12	nas	kernel: acpi0: <DELL PE1800> on motherboard
May 28 00:13:12	nas	kernel: acpi0: Power Button (fixed)
May 28 00:13:12	nas	kernel: cpu0: <ACPI CPU> on acpi0
May 28 00:13:12	nas	kernel: cpu1: <ACPI CPU> on acpi0
May 28 00:13:12	nas	kernel: atrtc0: <AT realtime clock> port 0x70-0x7f irq 8 on acpi0
May 28 00:13:12	nas	kernel: Event timer "RTC" frequency 32768 Hz quality 0
May 28 00:13:12	nas	kernel: attimer0: <AT timer> port 0x40-0x5f irq 0 on acpi0
May 28 00:13:12	nas	kernel: Timecounter "i8254" frequency 1193182 Hz quality 0
May 28 00:13:12	nas	kernel: Event timer "i8254" frequency 1193182 Hz quality 100
May 28 00:13:12	nas	kernel: hpet0: <High Precision Event Timer> iomem 0xfed00000-0xfed003ff on acpi0
May 28 00:13:12	nas	kernel: Timecounter "HPET" frequency 14318180 Hz quality 950
May 28 00:13:12	nas	kernel: Event timer "HPET" frequency 14318180 Hz quality 450
May 28 00:13:12	nas	kernel: Event timer "HPET1" frequency 14318180 Hz quality 440
May 28 00:13:12	nas	kernel: Event timer "HPET2" frequency 14318180 Hz quality 440
May 28 00:13:12	nas	kernel: Timecounter "ACPI-fast" frequency 3579545 Hz quality 900
May 28 00:13:12	nas	kernel: acpi_timer0: <24-bit timer at 3.579545MHz> port 0x808-0x80b on acpi0
May 28 00:13:12	nas	kernel: pcib0: <ACPI Host-PCI bridge> port 0xcf8-0xcff on acpi0
May 28 00:13:12	nas	kernel: pci0: <ACPI PCI bus> on pcib0
May 28 00:13:12	nas	kernel: pcib1: <ACPI PCI-PCI bridge> at device 2.0 on pci0
May 28 00:13:12	nas	kernel: pci1: <ACPI PCI bus> on pcib1
May 28 00:13:12	nas	kernel: pcib2: <ACPI PCI-PCI bridge> at device 0.0 on pci1
May 28 00:13:12	nas	kernel: pci2: <ACPI PCI bus> on pcib2
May 28 00:13:12	nas	kernel: amr0: <LSILogic MegaRAID 1.53> mem 0xf80f0000-0xf80fffff irq 37 at device 5.0 on pci2
May 28 00:13:12	nas	kernel: amr0: Using 64-bit DMA
May 28 00:13:12	nas	kernel: amr0: delete logical drives supported by controller
May 28 00:13:12	nas	kernel: amr0: <LSILogic PERC 4/DC> Firmware 352D, BIOS 1.10, 128MB RAM
May 28 00:13:12	nas	kernel: pcib3: <ACPI PCI-PCI bridge> at device 0.2 on pci1
May 28 00:13:12	nas	kernel: pci3: <ACPI PCI bus> on pcib3
May 28 00:13:12	nas	kernel: em0: <Intel(R) PRO/1000 Legacy Network Connection 1.1.0> port 0xecc0-0xecff mem 0xfe8e0000-0xfe8fffff irq 69 at device 7.0 on pci3
May 28 00:13:12	nas	kernel: em0: Ethernet address: 00:15:c5:87:a6:33
May 28 00:13:12	nas	kernel: pcib4: <ACPI PCI-PCI bridge> at device 4.0 on pci0
May 28 00:13:12	nas	kernel: pci4: <ACPI PCI bus> on pcib4
May 28 00:13:12	nas	kernel: pcib5: <ACPI PCI-PCI bridge> at device 6.0 on pci0
May 28 00:13:12	nas	kernel: pci5: <ACPI PCI bus> on pcib5
May 28 00:13:12	nas	kernel: ahci0: <HighPoint RocketRAID 622 AHCI SATA controller> port 0xdcf8-0xdcff,0xdcf0-0xdcf3,0xdce0-0xdce7,0xdcd8-0xdcdb,0xdcc0-0xdccf mem 0xfe4ff800-0xfe4fffff irq 16 at device 0.0 on pci5
May 28 00:13:12	nas	kernel: ahci0: AHCI v1.00 with 2 6Gbps ports, Port Multiplier supported with FBS
May 28 00:13:12	nas	kernel: ahcich0: <AHCI channel> at channel 0 on ahci0
May 28 00:13:12	nas	kernel: ahcich1: <AHCI channel> at channel 1 on ahci0
May 28 00:13:12	nas	kernel: atapci0: <Marvell 88SE912x UDMA133 controller> at device 0.1 on pci5
May 28 00:13:12	nas	kernel: uhci0: <Intel 82801EB (ICH5) USB controller USB-A> port 0xbce0-0xbcff irq 16 at device 29.0 on pci0
May 28 00:13:12	nas	kernel: uhci0: LegSup = 0x2f00
May 28 00:13:12	nas	kernel: usbus0 on uhci0
May 28 00:13:12	nas	kernel: uhci1: <Intel 82801EB (ICH5) USB controller USB-B> port 0xbcc0-0xbcdf irq 19 at device 29.1 on pci0
May 28 00:13:12	nas	kernel: uhci1: LegSup = 0x2f00
May 28 00:13:12	nas	kernel: usbus1 on uhci1
May 28 00:13:12	nas	kernel: uhci2: <Intel 82801EB (ICH5) USB controller USB-C> port 0xbca0-0xbcbf irq 18 at device 29.2 on pci0
May 28 00:13:12	nas	kernel: uhci2: LegSup = 0x2f00
May 28 00:13:12	nas	kernel: usbus2 on uhci2
May 28 00:13:12	nas	kernel: ehci0: <Intel 82801EB/R (ICH5) USB 2.0 controller> mem 0xfeb00000-0xfeb003ff irq 23 at device 29.7 on pci0
May 28 00:13:12	nas	kernel: usbus3: EHCI version 1.0
May 28 00:13:12	nas	kernel: usbus3 on ehci0
May 28 00:13:12	nas	kernel: pcib6: <ACPI PCI-PCI bridge> at device 30.0 on pci0
May 28 00:13:12	nas	kernel: pci6: <ACPI PCI bus> on pcib6
May 28 00:13:12	nas	kernel: vgapci0: <VGA-compatible display> port 0xcc00-0xccff mem 0xf0000000-0xf7ffffff,0xfe2f0000-0xfe2fffff irq 17 at device 5.0 on pci6
May 28 00:13:12	nas	kernel: vgapci0: Boot video device
May 28 00:13:12	nas	kernel: isab0: <PCI-ISA bridge> at device 31.0 on pci0
May 28 00:13:12	nas	kernel: isa0: <ISA bus> on isab0
May 28 00:13:12	nas	kernel: atapci1: <Intel ICH5 UDMA100 controller> port 0x1f0-0x1f7,0x3f6,0x170-0x177,0x376,0xfc00-0xfc0f at device 31.1 on pci0
May 28 00:13:12	nas	kernel: ata0: <ATA channel> at channel 0 on atapci1
May 28 00:13:12	nas	kernel: ata1: <ATA channel> at channel 1 on atapci1
May 28 00:13:12	nas	kernel: fdc0: <floppy drive controller> port 0x3f0-0x3f5,0x3f7 irq 6 drq 2 on acpi0
May 28 00:13:12	nas	kernel: fd0: <1440-KB 3.5" drive> on fdc0 drive 0
May 28 00:13:12	nas	kernel: uart0: <16550 or compatible> port 0x3f8-0x3ff irq 4 flags 0x10 on acpi0
May 28 00:13:12	nas	kernel: ppc0: <Parallel port> port 0x378-0x37f,0x778-0x77f irq 7 drq 1 on acpi0
May 28 00:13:12	nas	kernel: ppc0: Generic chipset (ECP/PS2/NIBBLE) in COMPATIBLE mode
May 28 00:13:12	nas	kernel: ppc0: FIFO with 16/16/8 bytes threshold
May 28 00:13:12	nas	kernel: ppbus0: <Parallel port bus> on ppc0
May 28 00:13:12	nas	kernel: lpt0: <Printer> on ppbus0
May 28 00:13:12	nas	kernel: lpt0: Interrupt-driven port
May 28 00:13:12	nas	kernel: ppi0: <Parallel I/O> on ppbus0
May 28 00:13:12	nas	kernel: orm0: <ISA Option ROMs> at iomem 0xc0000-0xcafff,0xec000-0xeffff on isa0
May 28 00:13:12	nas	kernel: sc0: <System console> at flags 0x100 on isa0
May 28 00:13:12	nas	kernel: sc0: VGA <16 virtual consoles, flags=0x300>
May 28 00:13:12	nas	kernel: vga0: <Generic ISA VGA> at port 0x3c0-0x3df iomem 0xa0000-0xbffff on isa0
May 28 00:13:12	nas	kernel: atkbdc0: <Keyboard controller (i8042)> at port 0x60,0x64 on isa0
May 28 00:13:12	nas	kernel: atkbd0: <AT Keyboard> irq 1 on atkbdc0
May 28 00:13:12	nas	kernel: kbd0 at atkbd0
May 28 00:13:12	nas	kernel: atkbd0: [GIANT-LOCKED]
May 28 00:13:12	nas	kernel: p4tcc0: <CPU Frequency Thermal Control> on cpu0
May 28 00:13:12	nas	kernel: p4tcc1: <CPU Frequency Thermal Control> on cpu1
May 28 00:13:12	nas	kernel: ZFS NOTICE: Prefetch is disabled by default if less than 4GB of RAM is present;
May 28 00:13:12	nas	kernel: to enable, add "vfs.zfs.prefetch_disable=0" to /boot/loader.conf.
May 28 00:13:12	nas	kernel: ZFS filesystem version: 5
May 28 00:13:12	nas	kernel: ZFS storage pool version: features support (5000)
May 28 00:13:12	nas	kernel: Timecounters tick every 1.000 msec
May 28 00:13:12	nas	kernel: iSCSI boot driver version 0.2.13
May 28 00:13:12	nas	kernel: amr0: delete logical drives supported by controller
May 28 00:13:12	nas	kernel: xmd version 0.5 by NAS4Free Project
May 28 00:13:12	nas	kernel: xmd: default blocklen 32KB, compression LZ4/LZ4HC, level 6
May 28 00:13:12	nas	kernel: xmd0: Loaded preload cloop image </mfsroot.uzip> 21919744 bytes at 0xffffffff8215ac60 (128MB disk w/LZ4)
May 28 00:13:12	nas	kernel: random: unblocking device.
May 28 00:13:12	nas	kernel: usbus0: 12Mbps Full Speed USB v1.0
May 28 00:13:12	nas	kernel: usbus1: 12Mbps Full Speed USB v1.0
May 28 00:13:12	nas	kernel: usbus2: 12Mbps Full Speed USB v1.0
May 28 00:13:12	nas	kernel: usbus3: 480Mbps High Speed USB v2.0
May 28 00:13:12	nas	kernel: ugen0.1: <Intel> at usbus0
May 28 00:13:12	nas	kernel: uhub0: <Intel UHCI root HUB, class 9/0, rev 1.00/1.00, addr 1> on usbus0
May 28 00:13:12	nas	kernel: ugen3.1: <Intel> at usbus3
May 28 00:13:12	nas	kernel: uhub1: <Intel EHCI root HUB, class 9/0, rev 2.00/1.00, addr 1> on usbus3
May 28 00:13:12	nas	kernel: ugen2.1: <Intel> at usbus2
May 28 00:13:12	nas	kernel: uhub2: <Intel UHCI root HUB, class 9/0, rev 1.00/1.00, addr 1> on usbus2
May 28 00:13:12	nas	kernel: ugen1.1: <Intel> at usbus1
May 28 00:13:12	nas	kernel: uhub3: <Intel UHCI root HUB, class 9/0, rev 1.00/1.00, addr 1> on usbus1
May 28 00:13:12	nas	kernel: pmp0 at ahcich1 bus 0 scbus1 target 15 lun 0
May 28 00:13:12	nas	kernel: pmp0: <Port Multiplier 97151b4b a00e> ATA device
May 28 00:13:12	nas	kernel: pmp0: 600.000MB/s transfers (SATA 3.x, NONE, PIO 8192bytes)
May 28 00:13:12	nas	kernel: pmp0: 5 fan-out ports
May 28 00:13:12	nas	kernel: uhub0: 2 ports with 2 removable, self powered
May 28 00:13:12	nas	kernel: uhub2: 2 ports with 2 removable, self powered
May 28 00:13:12	nas	kernel: uhub3: 2 ports with 2 removable, self powered
May 28 00:13:12	nas	kernel: uhub1: 6 ports with 6 removable, self powered
May 28 00:13:12	nas	kernel: ugen3.2: <Kingston> at usbus3
May 28 00:13:12	nas	kernel: umass0: <Kingston DataTraveler 3.0, class 0/0, rev 2.10/1.00, addr 2> on usbus3
May 28 00:13:12	nas	kernel: umass0: SCSI over Bulk-Only; quirks = 0x8100
May 28 00:13:12	nas	kernel: umass0:4:0:-1: Attached to scbus4
May 28 00:13:12	nas	kernel: ugen2.2: <American Power Conversion> at usbus2
May 28 00:13:12	nas	kernel: cd0 at ata0 bus 0 scbus2 target 0 lun 0
May 28 00:13:12	nas	kernel: cd0: <HL-DT-ST CDRW/DVD GCC4482 E108> Removable CD-ROM SCSI device
May 28 00:13:12	nas	kernel: cd0: 33.300MB/s transfers (UDMA2, ATAPI 12bytes, PIO 65534bytes)
May 28 00:13:12	nas	kernel: cd0: Attempt to query device size failed: NOT READY, Medium not present
May 28 00:13:12	nas	kernel: da0 at umass-sim0 bus 0 scbus4 target 0 lun 0
May 28 00:13:12	nas	kernel: da0: <KINGSTON DataTraveler 3.0 1.01> Removable Direct Access SPC-4 SCSI device
May 28 00:13:12	nas	kernel: da0: Serial Number 60A44C425091AF21B0000FD0
May 28 00:13:12	nas	kernel: da0: 40.000MB/s transfers
May 28 00:13:12	nas	kernel: da0: 7416MB (15187968 512 byte sectors)
May 28 00:13:12	nas	kernel: da0: quirks=0x2<NO_6_BYTE>
May 28 00:13:12	nas	kernel: ada0 at ahcich1 bus 0 scbus1 target 0 lun 0
May 28 00:13:12	nas	kernel: ada0: <WDC WD30EFRX-68EUZN0 82.00A82> ACS-2 ATA SATA 3.x device
May 28 00:13:12	nas	kernel: ada0: Serial Number WD-WCC4N0XHC95E
May 28 00:13:12	nas	kernel: ada0: 600.000MB/s transfers (SATA 3.x, UDMA6, PIO 8192bytes)
May 28 00:13:12	nas	kernel: ada0: Command Queueing enabled
May 28 00:13:12	nas	kernel: ada0: 2861588MB (5860533168 512 byte sectors)
May 28 00:13:12	nas	kernel: ada0: quirks=0x1<4K>
May 28 00:13:12	nas	kernel: ada1 at ahcich1 bus 0 scbus1 target 1 lun 0
May 28 00:13:12	nas	kernel: ada1: <WDC WD30EFRX-68EUZN0 82.00A82> ACS-2 ATA SATA 3.x device
May 28 00:13:12	nas	kernel: ada1: Serial Number WD-WCC4N0XHCYUZ
May 28 00:13:12	nas	kernel: ada1: 600.000MB/s transfers (SATA 3.x, UDMA6, PIO 8192bytes)
May 28 00:13:12	nas	kernel: ada1: Command Queueing enabled
May 28 00:13:12	nas	kernel: ada1: 2861588MB (5860533168 512 byte sectors)
May 28 00:13:12	nas	kernel: ada1: quirks=0x1<4K>
May 28 00:13:12	nas	kernel: ada2 at ahcich1 bus 0 scbus1 target 2 lun 0
May 28 00:13:12	nas	kernel: ada2: <WDC WD30EFRX-68EUZN0 82.00A82> ACS-2 ATA SATA 3.x device
May 28 00:13:12	nas	kernel: ada2: Serial Number WD-WCC4N0PYE8YZ
May 28 00:13:12	nas	kernel: ada2: 600.000MB/s transfers (SATA 3.x, UDMA6, PIO 8192bytes)
May 28 00:13:12	nas	kernel: ada2: Command Queueing enabled
May 28 00:13:12	nas	kernel: ada2: 2861588MB (5860533168 512 byte sectors)
May 28 00:13:12	nas	kernel: ada2: quirks=0x1<4K>
May 28 00:13:12	nas	kernel: ada3 at ahcich1 bus 0 scbus1 target 3 lun 0
May 28 00:13:12	nas	kernel: ada3: <WDC WD30EFRX-68EUZN0 82.00A82> ACS-2 ATA SATA 3.x device
May 28 00:13:12	nas	kernel: ada3: Serial Number WD-WCC4N0PYER8V
May 28 00:13:12	nas	kernel: ada3: 600.000MB/s transfers (SATA 3.x, UDMA6, PIO 8192bytes)
May 28 00:13:12	nas	kernel: ada3: Command Queueing enabled
May 28 00:13:12	nas	kernel: ada3: 2861588MB (5860533168 512 byte sectors)
May 28 00:13:12	nas	kernel: ada3: quirks=0x1<4K>
May 28 00:13:12	nas	kernel: SMP: AP CPU #1 Launched!
May 28 00:13:12	nas	kernel: Timecounter "TSC-low" frequency 1496281380 Hz quality 1000
May 28 00:13:12	nas	kernel: Trying to mount root from ufs:/dev/xmd0 []...
May 28 00:13:12	nas	kernel: 4 1 min 50 s 13.7 % 11.7 MiB / 209.6 MiB = 0.056 14 MiB/s 0:15 1 min 40 s 14.8 % 12.6 MiB / 212.5 MiB = 0.059 13 MiB/s 0:16 1 min 40 s 16.0 % 13.7 MiB / 215.7 MiB = 0.063 12 MiB/s 0:17 1 min 40 s 16.9 % 14.4 MiB / 219.1 MiB = 0.066 12 MiB/s 0:18 1 min 40 s 17.7 % 15.2 MiB / 223.1 MiB = 0.068 11 MiB/s 0:19 1 min 30 s 18.9 % 16.2 MiB / 226.1 MiB = 0.071 11 MiB/s 0:20 1 min 30 s 20.1 % 17.2 MiB / 229.2 MiB = 0.075 11 MiB/s 0:21 1 min 30 s 21.8 % 18.6 MiB / 232.1 MiB = 0.080 10 MiB/s 0:22 1 min 30 s 22.9 % 19.6 MiB / 236.1 MiB = 0.083 9.9 MiB/s 0:23 1 min 20 s 23.8 % 20.3 MiB / 239.9 MiB = 0.085 9.6 MiB/s 0:24 1 min 20 s 24.5 % 21.0 MiB / 243.1 MiB = 0.086 9.3 MiB/s 0:26 1 min 20 s 25.2 % 21.6 MiB / 247.1 MiB = 0.087 9.0 MiB/s 0:27 1 min 30 s 25.9 % 22.2 MiB / 250.1 MiB = 0.089 8.7 MiB/
May 28 00:13:12	nas	kernel: 0:28 1 min 30 s 26.7 % 22.8 MiB / 253.4 MiB = 0.090 8.6 MiB/s 0:29 1 min 30 s 27.5 % 23.5 MiB / 256.5 MiB = 0.092 8.4 MiB/s 0:30 1 min 20 s 28.6 % 24.4 MiB / 259.6 MiB = 0.094 8.2 MiB/s 0:31 1 min 20 s 29.8 % 25.5 MiB / 263.1 MiB = 0.097 8.0 MiB/s 0:32 1 min 20 s 31.1 % 26.6 MiB / 267.1 MiB = 0.100 7.8 MiB/s 0:34 1 min 20 s 32.3 % 27.6 MiB / 270.4 MiB = 0.102 7.7 MiB/s 0:35 1 min 20 s 33.5 % 28.6 MiB / 274.1 MiB = 0.104 7.6 MiB/s 0:36 1 min 20 s 34.3 % 29.3 MiB / 277.1 MiB = 0.106 7.4 MiB/s 0:37 1 min 20 s 35.2 % 30.1 MiB / 281.1 MiB = 0.107 7.3 MiB/s 0:38 1 min 10 s 37.2 % 31.8 MiB / 285.1 MiB = 0.111 7.2 MiB/s 0:39 1 min 10 s 38.6 % 33.0 MiB / 289.1 MiB = 0.114 7.1 MiB/s 0:40 1 min 10 s 39.8 % 34.0 MiB / 293.0 MiB = 0.116 7.0 MiB/s 0:41 1 min 10 s 40.6 % 34.7 MiB / 296.1 MiB = 0.117 6.9 M
May 28 00:13:12	nas	kernel: 0:42 1 min 10 s 41.5 % 35.5 MiB / 300.1 MiB = 0.118 6.8 MiB/s 0:43 1 min 10 s 42.3 % 36.2 MiB / 304.1 MiB = 0.119 6.8 MiB/s 0:45 1 min 10 s 43.2 % 36.9 MiB / 308.1 MiB = 0.120 6.7 MiB/s 0:46 1 min 0 s 44.0 % 37.6 MiB / 319.1 MiB = 0.118 6.8 MiB/s 0:47 1 min 0 s 44.5 % 38.0 MiB / 326.1 MiB = 0.117 6.7 MiB/s 0:48 1 min 0 s 44.6 % 38.1 MiB / 332.1 MiB = 0.115 6.7 MiB/s 0:49 1 min 10 s 45.4 % 38.8 MiB / 336.5 MiB = 0.115 6.7 MiB/s 0:50 1 min 0 s 46.1 % 39.4 MiB / 340.1 MiB = 0.116 6.6 MiB/s 0:51 1 min 0 s 47.1 % 40.3 MiB / 343.5 MiB = 0.117 6.5 MiB/s 0:52 1 min 0 s 47.8 % 40.9 MiB / 347.1 MiB = 0.118 6.4 MiB/s 0:53 1 min 0 s 48.5 % 41.5 MiB / 351.1 MiB = 0.118 6.4 MiB/s 0:55 1 min 0 s 49.6 % 42.4 MiB / 354.6 MiB = 0.120 6.3 MiB/s 0:56 1 min 0 s 50.5 % 43.1 MiB / 358.1 MiB = 0.120 6.3 M
May 28 00:13:12	nas	kernel: /s 0:57 1 min 0 s 51.5 % 44.0 MiB / 361.9 MiB = 0.122 6.2 MiB/s 0:58 1 min 0 s 52.3 % 44.7 MiB / 365.1 MiB = 0.123 6.1 MiB/s 0:59 1 min 0 s 53.2 % 45.5 MiB / 369.1 MiB = 0.123 6.1 MiB/s 1:00 1 min 0 s 54.2 % 46.4 MiB / 373.0 MiB = 0.124 6.1 MiB/s 1:01 1 min 0 s 55.0 % 47.0 MiB / 376.1 MiB = 0.125 6.0 MiB/s 1:02 1 min 0 s 56.1 % 47.9 MiB / 380.1 MiB = 0.126 5.9 MiB/s 1:03 50 s 56.7 % 48.5 MiB / 385.1 MiB = 0.126 5.9 MiB/s 1:05 50 s 57.1 % 48.8 MiB / 390.1 MiB = 0.125 5.9 MiB/s 1:06 50 s 57.6 % 49.3 MiB / 395.1 MiB = 0.125 5.9 MiB/s 1:07 50 s 58.0 % 49.6 MiB / 400.1 MiB = 0.124 5.9 MiB/s 1:08 50 s 58.4 % 49.9 MiB / 405.1 MiB = 0.123 5.8 MiB/s 1:09 50 s 59.0 % 50.4 MiB / 409.1 MiB = 0.123 5.8 MiB/s 1:10 50 s 59.8 % 51.1 MiB / 413.1 MiB = 0.12
May 28 00:13:12	nas	kernel: MiB/s 1:11 50 s 60.8 % 51.9 MiB / 416.1 MiB = 0.125 5.7 MiB/s 1:12 50 s 61.6 % 52.7 MiB / 420.1 MiB = 0.125 5.7 MiB/s 1:13 45 s 62.2 % 53.2 MiB / 424.7 MiB = 0.125 5.7 MiB/s 1:14 45 s 63.1 % 54.0 MiB / 428.1 MiB = 0.126 5.6 MiB/s 1:15 45 s 64.1 % 54.8 MiB / 432.1 MiB = 0.127 5.6 MiB/s 1:16 45 s 65.0 % 55.6 MiB / 436.1 MiB = 0.127 5.6 MiB/s 1:18 45 s 66.2 % 56.6 MiB / 440.1 MiB = 0.129 5.6 MiB/s 1:19 40 s 67.0 % 57.3 MiB / 444.1 MiB = 0.129 5.5 MiB/s 1:20 40 s 67.7 % 57.9 MiB / 448.1 MiB = 0.129 5.5 MiB/s 1:21 40 s 68.0 % 58.2 MiB / 452.1 MiB = 0.129 5.5 MiB/s 1:22 40 s 68.9 % 58.9 MiB / 456.1 MiB = 0.129 5.4 MiB/s 1:23 40 s 70.0 % 59.8 MiB / 459.1 MiB = 0.130 5.4 MiB/s 1:24 40 s 70.9 % 60.6 MiB / 463.1 MiB = 0
May 28 00:13:12	nas	kernel: 5.4 MiB/s 1:26 35 s 72.2 % 61.8 MiB / 466.1 MiB = 0.133 5.4 MiB/s 1:27 35 s 72.9 % 62.3 MiB / 479.1 MiB = 0.130 5.4 MiB/s 1:28 35 s 73.7 % 63.0 MiB / 484.0 MiB = 0.130 5.4 MiB/s 1:29 35 s 74.0 % 63.3 MiB / 488.1 MiB = 0.130 5.4 MiB/s 1:30 35 s 75.8 % 64.8 MiB / 492.1 MiB = 0.132 5.4 MiB/s 1:31 30 s 76.9 % 65.7 MiB / 497.1 MiB = 0.132 5.4 MiB/s 1:32 30 s 77.8 % 66.5 MiB / 501.1 MiB = 0.133 5.3 MiB/s 1:33 30 s 78.4 % 67.1 MiB / 505.1 MiB = 0.133 5.3 MiB/s 1:35 25 s 79.4 % 67.9 MiB / 509.1 MiB = 0.133 5.3 MiB/s 1:36 25 s 80.5 % 68.8 MiB / 513.1 MiB = 0.134 5.3 MiB/s 1:37 25 s 81.1 % 69.3 MiB / 517.1 MiB = 0.134 5.3 MiB/s 1:38 25 s 81.7 % 69.9 MiB / 521.1 MiB = 0.134 5.2 MiB/s 1:39 25 s 82.3 % 70.4 MiB / 525.1 MiB
May 28 00:13:12	nas	kernel: 34 5.2 MiB/s 1:40 25 s 82.8 % 70.8 MiB / 529.1 MiB = 0.134 5.2 MiB/s 1:41 25 s 84.8 % 72.5 MiB / 533.1 MiB = 0.136 5.2 MiB/s 1:42 20 s 85.4 % 73.0 MiB / 538.0 MiB = 0.136 5.2 MiB/s 1:43 20 s 86.0 % 73.5 MiB / 542.1 MiB = 0.136 5.2 MiB/s 1:45 20 s 86.7 % 74.1 MiB / 546.1 MiB = 0.136 5.1 MiB/s 1:46 20 s 87.4 % 74.7 MiB / 550.1 MiB = 0.136 5.1 MiB/s 1:47 15 s 87.8 % 75.0 MiB / 554.1 MiB = 0.135 5.1 MiB/s 1:48 15 s 87.8 % 75.1 MiB / 558.1 MiB = 0.135 5.1 MiB/s 1:49 15 s 88.1 % 75.3 MiB / 562.1 MiB = 0.134 5.1 MiB/s 1:50 15 s 88.6 % 75.8 MiB / 566.1 MiB = 0.134 5.1 MiB/s 1:51 15 s 89.2 % 76.3 MiB / 570.1 MiB = 0.134 5.1 MiB/s 1:52 15 s 89.9 % 76.9 MiB / 574.1 MiB = 0.134 5.1 MiB/s 1:53 15 s 90.7 % 77.5 MiB / 578.
