I mount a NAS with this hardware :
- Asrock Z270M-ITX/AC Carte Mère Intel Socket LGA 1151
- 2x Corsair ValueSelect 8 Go DDR4 2133 MHz CL15
- Intel Core i3 6100T (3.2 GHz)
- 4x HDD Western Digital Red (WD40EFRX) 4To
I have very slow transfert speed :
- From my computer to NAS : 6-7 Mo/s
- From NAS to my computer : 1Mo/s
I test the performance of my HDDs :
Code: Select all
dd if=/dev/zero of=/mnt/raidpool/test.dd bs=2M count=10k
10240+0 records in
10240+0 records out
21474836480 bytes transferred in 78.517325 secs (273504434 bytes/sec)
Code: Select all
dd if=/mnt/raidpool/test.dd of=/dev/null bs=2M count=10k
10240+0 records in
10240+0 records out
21474836480 bytes transferred in 66.447562 secs (323184719 bytes/sec)
NAS : iperf3 -s
Code: Select all
iperf3 -s
-----------------------------------------------------------
Server listening on 5201
-----------------------------------------------------------
Accepted connection from 192.168.1.5, port 56633
[ 5] local 192.168.1.20 port 5201 connected to 192.168.1.5 port 56634
[ ID] Interval Transfer Bitrate
[ 5] 0.00-1.00 sec 6.91 MBytes 57.9 Mbits/sec
[ 5] 1.00-2.00 sec 8.66 MBytes 72.6 Mbits/sec
[ 5] 2.00-3.00 sec 7.72 MBytes 64.8 Mbits/sec
[ 5] 3.00-4.00 sec 7.70 MBytes 64.6 Mbits/sec
[ 5] 4.00-5.00 sec 8.37 MBytes 70.2 Mbits/sec
[ 5] 5.00-6.00 sec 8.07 MBytes 67.7 Mbits/sec
[ 5] 6.00-7.00 sec 8.07 MBytes 67.7 Mbits/sec
[ 5] 7.00-8.00 sec 8.75 MBytes 73.4 Mbits/sec
[ 5] 8.00-9.00 sec 7.65 MBytes 64.1 Mbits/sec
[ 5] 9.00-10.00 sec 6.99 MBytes 58.6 Mbits/sec
[ 5] 10.00-10.11 sec 496 KBytes 36.0 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate
[ 5] 0.00-10.11 sec 79.4 MBytes 65.8 Mbits/sec receiver
Code: Select all
iperf3.exe -c 192.168.1.20
Connecting to host 192.168.1.20, port 5201
[ 4] local 192.168.1.5 port 56634 connected to 192.168.1.20 port 5201
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-1.00 sec 7.75 MBytes 65.0 Mbits/sec
[ 4] 1.00-2.00 sec 8.75 MBytes 73.4 Mbits/sec
[ 4] 2.00-3.00 sec 7.38 MBytes 61.9 Mbits/sec
[ 4] 3.00-4.00 sec 7.88 MBytes 66.1 Mbits/sec
[ 4] 4.00-5.00 sec 8.38 MBytes 70.3 Mbits/sec
[ 4] 5.00-6.00 sec 8.00 MBytes 67.1 Mbits/sec
[ 4] 6.00-7.00 sec 8.25 MBytes 69.2 Mbits/sec
[ 4] 7.00-8.00 sec 8.50 MBytes 71.3 Mbits/sec
[ 4] 8.00-9.00 sec 7.75 MBytes 65.0 Mbits/sec
[ 4] 9.00-10.00 sec 6.75 MBytes 56.6 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-10.00 sec 79.4 MBytes 66.6 Mbits/sec sender
[ 4] 0.00-10.00 sec 79.4 MBytes 66.6 Mbits/sec receiver
iperf Done.
Code: Select all
iperf3.exe -s
-----------------------------------------------------------
Server listening on 5201
-----------------------------------------------------------
Accepted connection from 192.168.1.20, port 20454
[ 5] local 192.168.1.5 port 5201 connected to 192.168.1.20 port 20455
[ ID] Interval Transfer Bandwidth
[ 5] 0.00-1.00 sec 654 KBytes 5.36 Mbits/sec
[ 5] 1.00-2.00 sec 899 KBytes 7.36 Mbits/sec
[ 5] 2.00-3.00 sec 1.01 MBytes 8.47 Mbits/sec
[ 5] 3.00-4.00 sec 1.03 MBytes 8.67 Mbits/sec
[ 5] 4.00-5.00 sec 926 KBytes 7.58 Mbits/sec
[ 5] 5.00-6.00 sec 912 KBytes 7.47 Mbits/sec
[ 5] 6.00-7.00 sec 949 KBytes 7.78 Mbits/sec
[ 5] 7.00-8.00 sec 821 KBytes 6.72 Mbits/sec
[ 5] 8.00-9.00 sec 743 KBytes 6.08 Mbits/sec
[ 5] 9.00-10.00 sec 712 KBytes 5.83 Mbits/sec
[ 5] 10.00-10.39 sec 336 KBytes 7.00 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth
[ 5] 0.00-10.39 sec 0.00 Bytes 0.00 bits/sec sender
[ 5] 0.00-10.39 sec 8.83 MBytes 7.13 Mbits/sec receiver
Code: Select all
iperf3 -c 192.168.1.5
Connecting to host 192.168.1.5, port 5201
[ 5] local 192.168.1.20 port 20455 connected to 192.168.1.5 port 5201
[ ID] Interval Transfer Bitrate Retr Cwnd
[ 5] 0.00-1.00 sec 1.08 MBytes 9.02 Mbits/sec 0 209 KBytes
[ 5] 1.00-2.00 sec 911 KBytes 7.46 Mbits/sec 0 209 KBytes
[ 5] 2.00-3.00 sec 1.03 MBytes 8.64 Mbits/sec 0 209 KBytes
[ 5] 3.00-4.00 sec 1007 KBytes 8.25 Mbits/sec 0 209 KBytes
[ 5] 4.00-5.00 sec 928 KBytes 7.60 Mbits/sec 0 209 KBytes
[ 5] 5.00-6.00 sec 993 KBytes 8.13 Mbits/sec 0 209 KBytes
[ 5] 6.00-7.00 sec 911 KBytes 7.46 Mbits/sec 0 209 KBytes
[ 5] 7.00-8.00 sec 772 KBytes 6.32 Mbits/sec 0 209 KBytes
[ 5] 8.00-9.00 sec 727 KBytes 5.95 Mbits/sec 0 209 KBytes
[ 5] 9.00-10.00 sec 817 KBytes 6.70 Mbits/sec 0 209 KBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-10.00 sec 9.00 MBytes 7.55 Mbits/sec 0 sender
[ 5] 0.00-10.00 sec 8.83 MBytes 7.41 Mbits/sec receiver
iperf Done.
Thanks



