I had one pool: pool1
in there 2 mirrored vdevs: 2x 500GB + 2x 1500GB
today i got 3 more 1500GB and added them in raidz1 to the pool:
Code: Select all
NAME STATE READ WRITE CKSUM
pool1 ONLINE 0 0 0
mirror-0 ONLINE 0 0 0
ada0.eli ONLINE 0 0 0
ada2.eli ONLINE 0 0 0
mirror-1 ONLINE 0 0 0
ada1.eli ONLINE 0 0 0
ada3.eli ONLINE 0 0 0
raidz1-2 ONLINE 0 0 0
ada4.eli ONLINE 0 0 0
ada5.eli ONLINE 0 0 0
ada6.eli ONLINE 0 0 0
errors: No known data errorsCode: Select all
Pool information and status
capacity operations bandwidth
pool alloc free read write read write
------------ ----- ----- ----- ----- ----- -----
pool1 1.53T 4.35T 498 14 48.5M 64.7K
mirror 1.13T 239G 471 4 48.3M 25.6K
ada0.eli - - 408 3 48.4M 28.7K
ada2.eli - - 407 3 48.4M 28.7K
mirror 413G 50.9G 27 4 121K 20.9K
ada1.eli - - 12 3 129K 24.1K
ada3.eli - - 12 3 129K 24.1K
raidz1 6.55M 4.06T 0 5 397 18.1K
ada4.eli - - 0 3 833 10.9K
ada5.eli - - 0 3 843 10.9K
ada6.eli - - 0 3 842 10.9K
------------ ----- ----- ----- ----- ----- -----
pool1 1.53T 4.35T
But Windows Shares say 2,91 TB free and n4f status says:
Code: Select all
pool1
26% of 5.88TB
Total: 5.88T | Used: 1.53T | Free: 2.92T | State: ONLINE