Code: Select all
last pid: 27551; load averages: 0.29, 0.17, 0.07 up 5+18:30:17 10:05:11
24 processes: 1 running, 23 sleeping
Mem: 32M Active, 37M Inact, 3590M Wired, 33M Buf, 4008M Free
Swap:
PID USERNAME THR PRI NICE SIZE RES STATE C TIME WCPU COMMAND
45749 root 1 20 0 91964K 25896K zio->i 0 89:39 0.00% smbd
2334 root 1 23 0 39304K 5396K kqread 3 2:12 0.00% lighttpd
1965 root 1 20 0 12052K 1600K select 3 1:31 0.00% powerd
85446 root 1 20 0 65372K 7604K select 1 0:23 0.00% nmbd
85450 root 1 20 0 72028K 12288K select 5 0:01 0.00% smbd
2147 root 1 20 0 25904K 3680K nanslp 2 0:01 0.00% smartd
47016 root 1 20 0 9912K 1864K select 6 0:01 0.00% mDNSResponderPosix
1755 root 1 20 0 12080K 1708K select 5 0:01 0.00% syslogd
2214 root 1 20 0 14128K 1808K nanslp 7 0:01 0.00% cron
85455 root 1 20 0 72028K 12384K select 3 0:00 0.00% smbd
24801 root 5 20 0 54244K 5252K uwait 4 0:00 0.00% sshd
46823 root 1 52 0 14132K 2024K rpcsvc 2 0:00 0.00% rpc.lockd
27550 root 1 44 0 77620K 16548K piperd 1 0:00 0.00% php-cgi
24803 root 1 21 0 14476K 3600K ttyin 3 0:00 0.00% csh
46805 root 1 20 0 268M 1992K select 7 0:00 0.00% rpc.statd
1596 root 1 20 0 6280K 704K select 0 0:00 0.00% devd
27551 root 1 45 0 16560K 2244K CPU3 3 0:00 0.00% top
27481 root 1 21 0 72028K 12296K select 1 0:00 0.00% smbd
Dave


