This is the old XigmaNAS forum in read only mode,
it will taken offline by the end of march 2021!



I like to aks Users and Admins to rewrite/take over important post from here into the new fresh main forum!
Its not possible for us to export from here and import it to the main forum!

NAS4Free reboots while copying to a certain HDD

Hard disks, HDD, RAID Hardware, disk controllers, SATA, PATA, SCSI, IDE, On Board, USB, Firewire, CF (Compact Flash)
Forum rules
Set-Up GuideFAQsForum Rules
Post Reply
PlatCraft
NewUser
NewUser
Posts: 1
Joined: 13 Feb 2013 08:13
Status: Offline

NAS4Free reboots while copying to a certain HDD

Post by PlatCraft »

Hi I am quite newly using NAS4Free resp. FreeBSD - so please excuse if the solution might be obvious ;-)

System:

Code: Select all

Version	9.1.0.1 - Sandstorm (revision 608)
Build date	Fri Jan 4 23:02:33 CET 2013
Platform OS	 FreeBSD 9.1-RELEASE (reldate 901000)
Platform	 x64-full on Intel(R) Pentium(R) 4 CPU 3.06GHz
System	ASRock P5B-DE

NAS4Free is installed on a SSD (OCZ-AGILITY2 3.5 1.33)
I have 6 HDDs installed - 2 via IDE, 4 via SATA

Code: Select all


Disk	Size	Description	Device model	Serial number	Standby time	File system	Status	
ada0	190783MB	SAMSUNG SP2014N VC100-32 	SAMSUNG SP2014N 	S088J10Y461087 	20 	UFS 	ONLINE 	   
ada1	286169MB	ST3300822A 3.AAE 	ST3300822A 	4NF17MLH 	20 	UFS 	ONLINE 	   
ada2	476941MB	ST3500630AS 3.AAD 	ST3500630AS 	9QG626W8 	20 	UFS 	ONLINE 	   
ada3	85858MB	OCZ-AGILITY2 3.5 1.33 	OCZ-AGILITY2 3.5 	OCZ-XIYMRHQ5F901V9P2 	20 	UFS 	ONLINE 	   
ada4	476941MB	ST3500630AS 3.AAD 	ST3500630AS 	9QG62ENW 	20 	UFS 	ONLINE 	   
ada5	2861589MB	ST3000DM001-1CH166 CC24 	ST3000DM001-1CH166 	Z1F1YS10 	20 	UFS 	ONLINE 
Now I am facing some troubles with ada5, which is the newest HDD. Sometimes - especially if I copy large amounts of data onto ada5 - the system reboots and does not mount ada5. By running fsck I can get the file system market clean again and mounted.

Btw. I enabled SMART support via the WebUI, but it does not get activated. I can activate SMART by smartctl -s on /dev/ada5, but this will only last until the next reboot - I inserted this command into WebUI/System/Advanced/Command scripts to load PostInit, but somehow this does not work out.

I have started a long SMART test on all discs yesterday evening and when I checked this morning the system was frozen - after a reboot ada5p1 was marked unclean again...

Here is the SMART output on ada5:

Code: Select all

$ smartctl -a /dev/ada5
smartctl 6.0 2012-10-10 r3643 [FreeBSD 9.1-RELEASE amd64] (local build)
Copyright (C) 2002-12, Bruce Allen, Christian Franke, www.smartmontools.org

=== START OF INFORMATION SECTION ===
Model Family:     Seagate Barracuda 7200.14 (AF)
Device Model:     ST3000DM001-1CH166
Serial Number:    Z1F1YS10
LU WWN Device Id: 5 000c50 04f4a5215
Firmware Version: CC24
User Capacity:    3,000,592,982,016 bytes [3.00 TB]
Sector Sizes:     512 bytes logical, 4096 bytes physical
Rotation Rate:    7200 rpm
Device is:        In smartctl database [for details use: -P show]
ATA Version is:   ATA8-ACS T13/1699-D revision 4
SATA Version is:  SATA 3.0, 6.0 Gb/s (current: 3.0 Gb/s)
Local Time is:    Wed Feb 13 08:11:03 2013 CET

==> WARNING: A firmware update for this drive may be available,
see the following Seagate web pages:
http://knowledge.seagate.com/articles/en_US/FAQ/207931en
http://knowledge.seagate.com/articles/en_US/FAQ/223651en

SMART support is: Available - device has SMART capability.
SMART support is: Enabled

=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED

General SMART Values:
Offline data collection status:  (0x00)	Offline data collection activity
					was never started.
					Auto Offline Data Collection: Disabled.
Self-test execution status:      (   0)	The previous self-test routine completed
					without error or no self-test has ever 
					been run.
Total time to complete Offline 
data collection: 		(  584) seconds.
Offline data collection
capabilities: 			 (0x73) SMART execute Offline immediate.
					Auto Offline data collection on/off support.
					Suspend Offline collection upon new
					command.
					No Offline surface scan supported.
					Self-test supported.
					Conveyance Self-test supported.
					Selective Self-test supported.
SMART capabilities:            (0x0003)	Saves SMART data before entering
					power-saving mode.
					Supports SMART auto save timer.
Error logging capability:        (0x01)	Error logging supported.
					General Purpose Logging supported.
Short self-test routine 
recommended polling time: 	 (   1) minutes.
Extended self-test routine
recommended polling time: 	 ( 338) minutes.
Conveyance self-test routine
recommended polling time: 	 (   2) minutes.
SCT capabilities: 	       (0x3085)	SCT Status supported.

SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  1 Raw_Read_Error_Rate     0x000f   119   100   006    Pre-fail  Always       -       228953184
  3 Spin_Up_Time            0x0003   096   096   000    Pre-fail  Always       -       0
  4 Start_Stop_Count        0x0032   100   100   020    Old_age   Always       -       6
  5 Reallocated_Sector_Ct   0x0033   100   100   010    Pre-fail  Always       -       0
  7 Seek_Error_Rate         0x000f   100   253   030    Pre-fail  Always       -       72634
  9 Power_On_Hours          0x0032   100   100   000    Old_age   Always       -       87
 10 Spin_Retry_Count        0x0013   100   100   097    Pre-fail  Always       -       0
 12 Power_Cycle_Count       0x0032   100   100   020    Old_age   Always       -       24
183 Runtime_Bad_Block       0x0032   100   100   000    Old_age   Always       -       0
184 End-to-End_Error        0x0032   100   100   099    Old_age   Always       -       0
187 Reported_Uncorrect      0x0032   100   100   000    Old_age   Always       -       0
188 Command_Timeout         0x0032   100   100   000    Old_age   Always       -       0 0 0
189 High_Fly_Writes         0x003a   096   096   000    Old_age   Always       -       4
190 Airflow_Temperature_Cel 0x0022   075   068   045    Old_age   Always       -       25 (Min/Max 25/25)
191 G-Sense_Error_Rate      0x0032   100   100   000    Old_age   Always       -       0
192 Power-Off_Retract_Count 0x0032   100   100   000    Old_age   Always       -       9
193 Load_Cycle_Count        0x0032   100   100   000    Old_age   Always       -       163
194 Temperature_Celsius     0x0022   025   040   000    Old_age   Always       -       25 (0 17 0 0 0)
197 Current_Pending_Sector  0x0012   100   100   000    Old_age   Always       -       0
198 Offline_Uncorrectable   0x0010   100   100   000    Old_age   Offline      -       0
199 UDMA_CRC_Error_Count    0x003e   200   200   000    Old_age   Always       -       0
240 Head_Flying_Hours       0x0000   100   253   000    Old_age   Offline      -       31h+16m+22.393s
241 Total_LBAs_Written      0x0000   100   253   000    Old_age   Offline      -       2469591823
242 Total_LBAs_Read         0x0000   100   253   000    Old_age   Offline      -       96970797

SMART Error Log Version: 1
No Errors Logged

SMART Self-test log structure revision number 1
Num  Test_Description    Status                  Remaining  LifeTime(hours)  LBA_of_first_error
# 1  Extended offline    Completed without error       00%        87         -
# 2  Extended offline    Interrupted (host reset)      40%        82         -
# 3  Extended offline    Interrupted (host reset)      00%        78         -
# 4  Short offline       Completed without error       00%        78         -
# 5  Extended offline    Interrupted (host reset)      90%        78         -

SMART Selective self-test log data structure revision number 1
 SPAN  MIN_LBA  MAX_LBA  CURRENT_TEST_STATUS
    1        0        0  Not_testing
    2        0        0  Not_testing
    3        0        0  Not_testing
    4        0        0  Not_testing
    5        0        0  Not_testing
Selective self-test flags (0x0):
  After scanning selected spans, do NOT read-scan remainder of disk.
If Selective self-test is pending on power-up, resume after 0 minute delay.
As well as the SMART-Log:

Code: Select all

Feb 12 22:54:10	nas4free	smartd[2562]: Device: /dev/ada3, can't monitor Current_Pending_Sector count - no Attribute 197
Feb 12 22:54:10	nas4free	smartd[2562]: Device: /dev/ada3, Read SMART Self Test Log Failed
Feb 12 22:54:10	nas4free	smartd[2562]: Device: /dev/ada3, no SMART Self-test Log, ignoring -l selftest
Feb 12 22:54:10	nas4free	smartd[2562]: Device: /dev/ada3, Read Summary SMART Error Log failed
Feb 12 22:54:10	nas4free	smartd[2562]: Device: /dev/ada3, no SMART Error Log, ignoring -l error
Feb 12 22:54:10	nas4free	smartd[2562]: Device: /dev/ada3, is SMART capable. Adding to "monitor" list.
Feb 12 22:54:10	nas4free	smartd[2562]: Device: /dev/ada4, opened
Feb 12 22:54:10	nas4free	smartd[2562]: Device: /dev/ada4, ST3500630AS, S/N:9QG62ENW, FW:3.AAD, 500 GB
Feb 12 22:54:10	nas4free	smartd[2562]: Device: /dev/ada4, found in smartd database: Seagate Barracuda 7200.10
Feb 12 22:54:10	nas4free	smartd[2562]: Device: /dev/ada4, is SMART capable. Adding to "monitor" list.
Feb 12 22:54:10	nas4free	smartd[2562]: Monitoring 5 ATA and 0 SCSI devices
Feb 12 22:54:11	nas4free	smartd[2562]: Device: /dev/ada4, SMART Usage Attribute: 190 Airflow_Temperature_Cel changed from 61 to 62
Feb 12 22:54:11	nas4free	smartd[2562]: Device: /dev/ada4, SMART Usage Attribute: 194 Temperature_Celsius changed from 39 to 38
Feb 12 22:54:11	nas4free	smartd[2564]: smartd has fork()ed into background mode. New PID=2564.
Feb 12 22:54:11	nas4free	smartd[2564]: file /var/run/smartd.pid written containing PID 2564
Feb 13 08:06:31	nas4free	smartd[2579]: smartd 6.0 2012-10-10 r3643 [FreeBSD 9.1-RELEASE amd64] (local build)
Feb 13 08:06:31	nas4free	smartd[2579]: Copyright (C) 2002-12, Bruce Allen, Christian Franke, www.smartmontools.org
Feb 13 08:06:31	nas4free	smartd[2579]: Opened configuration file /var/etc/smartd.conf
Feb 13 08:06:31	nas4free	smartd[2579]: Configuration file /var/etc/smartd.conf parsed.
Feb 13 08:06:31	nas4free	smartd[2579]: Device: /dev/ada0, opened
Feb 13 08:06:31	nas4free	smartd[2579]: Device: /dev/ada0, SAMSUNG SP2014N, S/N:S088J10Y461087, FW:VC100-32, 200 GB
Feb 13 08:06:31	nas4free	smartd[2579]: Device: /dev/ada0, found in smartd database: SAMSUNG SpinPoint P120
Feb 13 08:06:31	nas4free	smartd[2579]: Device: /dev/ada0, WARNING: May need -F samsung3 enabled; see manual for details.
Feb 13 08:06:32	nas4free	smartd[2579]: Device: /dev/ada0, is SMART capable. Adding to "monitor" list.
Feb 13 08:06:32	nas4free	smartd[2579]: Device: /dev/ada1, opened
Feb 13 08:06:32	nas4free	smartd[2579]: Device: /dev/ada1, ST3300822A, S/N:4NF17MLH, FW:3.AAE, 300 GB
Feb 13 08:06:32	nas4free	smartd[2579]: Device: /dev/ada1, found in smartd database: Seagate Barracuda 7200.9
Feb 13 08:06:32	nas4free	smartd[2579]: Device: /dev/ada1, is SMART capable. Adding to "monitor" list.
Feb 13 08:06:32	nas4free	smartd[2579]: Device: /dev/ada2, opened
Feb 13 08:06:32	nas4free	smartd[2579]: Device: /dev/ada2, ST3500630AS, S/N:9QG626W8, FW:3.AAD, 500 GB
Feb 13 08:06:32	nas4free	smartd[2579]: Device: /dev/ada2, found in smartd database: Seagate Barracuda 7200.10
Feb 13 08:06:32	nas4free	smartd[2579]: Device: /dev/ada2, is SMART capable. Adding to "monitor" list.
Feb 13 08:06:32	nas4free	smartd[2579]: Device: /dev/ada3, opened
Feb 13 08:06:32	nas4free	smartd[2579]: Device: /dev/ada3, OCZ-AGILITY2 3.5, S/N:OCZ-XIYMRHQ5F901V9P2, WWN:5-e83a97-f7c2999dd, FW:1.33, 90.0 GB
Feb 13 08:06:32	nas4free	smartd[2579]: Device: /dev/ada3, found in smartd database: SandForce Driven SSDs
Feb 13 08:06:32	nas4free	smartd[2579]: Device: /dev/ada3, can't monitor Current_Pending_Sector count - no Attribute 197
Feb 13 08:06:32	nas4free	smartd[2579]: Device: /dev/ada3, Read SMART Self Test Log Failed
Feb 13 08:06:32	nas4free	smartd[2579]: Device: /dev/ada3, no SMART Self-test Log, ignoring -l selftest
Feb 13 08:06:32	nas4free	smartd[2579]: Device: /dev/ada3, Read Summary SMART Error Log failed
Feb 13 08:06:32	nas4free	smartd[2579]: Device: /dev/ada3, no SMART Error Log, ignoring -l error
Feb 13 08:06:32	nas4free	smartd[2579]: Device: /dev/ada3, is SMART capable. Adding to "monitor" list.
Feb 13 08:06:32	nas4free	smartd[2579]: Device: /dev/ada4, opened
Feb 13 08:06:32	nas4free	smartd[2579]: Device: /dev/ada4, ST3500630AS, S/N:9QG62ENW, FW:3.AAD, 500 GB
Feb 13 08:06:33	nas4free	smartd[2579]: Device: /dev/ada4, found in smartd database: Seagate Barracuda 7200.10
Feb 13 08:06:33	nas4free	smartd[2579]: Device: /dev/ada4, is SMART capable. Adding to "monitor" list.
Feb 13 08:06:33	nas4free	smartd[2579]: Monitoring 5 ATA and 0 SCSI devices
Feb 13 08:06:33	nas4free	smartd[2579]: Device: /dev/ada2, SMART Usage Attribute: 190 Airflow_Temperature_Cel changed from 75 to 74
Feb 13 08:06:33	nas4free	smartd[2579]: Device: /dev/ada2, SMART Usage Attribute: 194 Temperature_Celsius changed from 25 to 26
Feb 13 08:06:33	nas4free	smartd[2581]: smartd has fork()ed into background mode. New PID=2581.
Feb 13 08:06:33	nas4free	smartd[2581]: file /var/run/smartd.pid written containing PID 2581
What do you think - is it more likely a hardware or a software issue :?:

al562
Advanced User
Advanced User
Posts: 210
Joined: 12 Dec 2012 08:02
Location: New Jersey, U.S.A.
Contact:
Status: Offline

Re: NAS4Free reboots while copying to a certain HDD

Post by al562 »

Hi PlatCraft,

Even though SMART does not seem to show anything significant your 3Tb drive may not be working properly. Based on the behavior you describe, this seems to be the most likely problem.
Please post the output of DMESG, this may help confirm the problem.
You should also run the manufacturer's diagnostic software and do a long/advanced test on this drive to see if it is OK.

Regards,
Al

Post Reply

Return to “Hard disk & controller”