This is the old XigmaNAS forum in read only mode,
it will taken offline by the end of march 2021!



I like to aks Users and Admins to rewrite/take over important post from here into the new fresh main forum!
Its not possible for us to export from here and import it to the main forum!

Drive errors and now data problems

Problems, solutions, software
Forum rules
Set-Up GuideFAQsForum Rules
Post Reply
fomoco
NewUser
NewUser
Posts: 11
Joined: 25 Jun 2012 22:53
Status: Offline

Drive errors and now data problems

Post by fomoco »

I've been working on this problem for a while, and I realize I'm in over my head. I'm hopeful that all data is still in place and recoverable, but I'm inexperienced with recovery in this environment, and I'm at the point where I must ask for help before I make things any worse than they are. Here's a summary of events, I'll try to limit the info to relevant details so things don't get long winded, but if I omit anything important, just ask and I'll add it:

Nas4Free 9.0.1 847
Volume in question is a RAID 5 (software) array, managed by Nas4Free
Array consists of three physical disks (ada0, ada1, ada2)
Disks are identical make/model (Seagate ST31500341AS)
I misdiagnosed a hardware failure on a disk for filesystem problems, and have made a mess trying to repair the wrong thing

The Nas crashed to start this all off. After the crash, it ended up in a boot loop. The only way I was able to boot the system was by using a live CD, with a blank config. In this state, I was able to import the Software RAID, and take a look at it, everything was still in tact. The Software RAID was rebuilding and everything looked like it survived. While the rebuild was taking place, I ran FSCK on the volume to try and clean up any errors that were causing the boot problems. FSCK ran and reported a ton of errors. At some point (I was absent) the system crashed again and rebooted on it's own. Repeated the previous steps, same result. I had hoped it was a filesystem error at this point, but decided that it was time to look at hardware as a possible cause. I diagnosed ada1 as the problem by removing it and rebooting to the original config. Everything as it should be, with ada1 missing, and Software RAID degraded. **this was the last time I noticed the status of the Software RAID, I refocused on the hardware and was not monitoring the RAID. I connected the suspect drive to a different machine to test. No hardware faults indicated, so I did a complete erase, writing zeros to the drive. This completed with no errors, so I concluded that drive hardware was ok, and re-iserted it into the array. The Software array indicated that all three drives were online, with no errors, and that it was rebuilding. The next morning, I noticed that the progress had stopped. The system was non-responsive (no web interface, no ssh). Terminal screen showed only the tail end of the events, no errors. System would not shut down from ACPI input. Had to hard power. On reboot, ada1 would not spin up (audible thrashing), so I shut down and removed the drive. I've replaced the drive with one I just bought, and after a successful re-sync of the SoftRAID, I'm where I might be in deep poo. *correction, the SoftRAID will not completely rebuild. It stops at 99.99%, and the console output shows DMA errors. I have ruled out controller, cable, and drive as hardware suspects. Possible that one of the original HDDs now has bad sector at the end of the disk.

**see post #6 - further investigation leads me to the conclusion that both primary and secondary GPT tables have been lost during the events described above, and that is why I'm unable to access my data
**update as of post 10 - the original failure reported in the N4F gui showed drive 2 to be the source of the errors, as such it was the one that was removed and zeroed. The reality is that it was the second drive in the list, but was in fact ADA0, in other words, DRIVE 1!!! Therefore, I removed and zeroed the wrong drive, and left the drive with the bad sectors (which are at the end of the drive where GPT and UFS both store critical info) Replacing the zeroed drive and rebuilding the raid has not been successful, and hex view shows only zeros on the drive after the 99.99% rebuild, which will not finish, presumably due to the bad sectors on the drive that is now a member of a critical array

The data on the array is gone.
Mounting the volume fails.
FSCK returns:

Code: Select all

fsck: Could not determine filesystem type
FSCK_UFS returns:

Code: Select all

fsck_ufs SundayDrive/
Can't resolve SundayDrive to character special device.
SundayDrive is not a disk device
CONTINUE? [yn] y

** SundayDrive (NO WRITE)

CANNOT READ BLK: 128
CONTINUE? [yn] y

THE FOLLOWING DISK SECTORS COULD NOT BE READ: 128, 129, 130, 131, 132, 133, 134, 135, 136, 137, 138, 139, 140, 141, 142, 143,
ioctl (GCINFO): Inappropriate ioctl for device
fsck_ufs: SundayDrive: can't read disk label
I looked for alternate superblocks with NEWFS -N, and got this:

Code: Select all

newfs -N SundayDrive/
SundayDrive/: 206.0MB (421888 sectors) block size 32768, fragment size 4096
	using 4 cylinder groups of 51.53MB, 1649 blks, 6656 inodes.
super-block backups (for fsck_ffs -b #) at:
 192, 105728, 211264, 316800
I tried using FSCK_FFS -b with those backup locations, but all of them give the same results as the FSCK_UFS output above.

I am concerned that the zeroed drive synced it's data with the array rather than having the other two drives determine the data to be synced.
It is my best assertion that the partition information is gone/damaged, and that is what I need to fix, but I am not certain of this, and not clear on how to troubleshoot and proceed from this point.
In an earlier version (7.X.X) of FreeNAS, I know that I had at one point reformatted the SoftRAID from the GUI, and was able to rewrite the volume label that way without destroying the data, but that was a while back, and the method is no longer in my brain apparently. Besides which, I really don't know if that would even help.

Because it is a software RAID 5 configuration, I do not know of any way to connect to a different machine to try data recovery tools on it.

I could really use some guidance on how to get back on track with this in terms of what steps I should be trying to see if my data can be recovered. I felt like I was comfortable with the fault-tolerance method, and the alert configuration I was using, thinking that it would be pretty exceptional circumstances that would result in data loss due to this type of failure (other disasters notwithstanding). I will definitely be changing that strategy going forward.
But first things first - what else can I do to attempt recovery?

my gratitude for reading this far - my firstborn for a fix!
Last edited by fomoco on 17 Oct 2013 16:05, edited 4 times in total.

fomoco
NewUser
NewUser
Posts: 11
Joined: 25 Jun 2012 22:53
Status: Offline

Re: Drive errors and now data problems

Post by fomoco »

A little additional info:

Code: Select all

glabel status
                  Name  Status  Components
ufsid/4febc64fcd751bbc     N/A  ada4s2a
              ufs/data     N/A  ada4s2a
ufsid/5210289d0803181f     N/A  ada4s1a

Code: Select all

dumpfs /dev/ada0
dumpfs: /dev/ada0: could not read superblock to fill out disk

Code: Select all

gpart show
=>      63  40132440  ada4  MBR  (19G)
        63    240912     1  freebsd  [active]  (117M)
    240975  35808885     2  freebsd  (17G)
  36049860   4080510     3  freebsd  (2G)
  40130370      2133        - free -  (1.0M)

=>     0  240912  ada4s1  BSD  (117M)
       0  225792       1  freebsd-ufs  (110M)
  225792   15120          - free -  (7.4M)

=>       0  35808885  ada4s2  BSD  (17G)
         0        49          - free -  (24k)
        49  35808832       1  freebsd-ufs  (17G)
  35808881         4          - free -  (2.0k)

Code: Select all

gpart list
Geom name: ada4
modified: false
state: OK
fwheads: 16
fwsectors: 63
last: 40132502
first: 63
entries: 4
scheme: MBR
Providers:
1. Name: ada4s1
   Mediasize: 123346944 (117M)
   Sectorsize: 512
   Stripesize: 0
   Stripeoffset: 32256
   Mode: r1w0e0
   attrib: active
   rawtype: 165
   length: 123346944
   offset: 32256
   type: freebsd
   index: 1
   end: 240974
   start: 63
2. Name: ada4s2
   Mediasize: 18334149120 (17G)
   Sectorsize: 512
   Stripesize: 0
   Stripeoffset: 123379200
   Mode: r0w0e0
   rawtype: 165
   length: 18334149120
   offset: 123379200
   type: freebsd
   index: 2
   end: 36049859
   start: 240975
3. Name: ada4s3
   Mediasize: 2089221120 (2G)
   Sectorsize: 512
   Stripesize: 0
   Stripeoffset: 1277659136
   Mode: r1w1e0
   rawtype: 165
   length: 2089221120
   offset: 18457528320
   type: freebsd
   index: 3
   end: 40130369
   start: 36049860
Consumers:
1. Name: ada4
   Mediasize: 20547841536 (19G)
   Sectorsize: 512
   Mode: r2w1e1

Geom name: ada4s1
modified: false
state: OK
fwheads: 16
fwsectors: 63
last: 240911
first: 0
entries: 8
scheme: BSD
Providers:
1. Name: ada4s1a
   Mediasize: 115605504 (110M)
   Sectorsize: 512
   Stripesize: 0
   Stripeoffset: 32256
   Mode: r1w0e0
   rawtype: 7
   length: 115605504
   offset: 0
   type: freebsd-ufs
   index: 1
   end: 225791
   start: 0
Consumers:
1. Name: ada4s1
   Mediasize: 123346944 (117M)
   Sectorsize: 512
   Stripesize: 0
   Stripeoffset: 32256
   Mode: r1w0e0

Geom name: ada4s2
modified: false
state: OK
fwheads: 16
fwsectors: 63
last: 35808884
first: 0
entries: 8
scheme: BSD
Providers:
1. Name: ada4s2a
   Mediasize: 18334121984 (17G)
   Sectorsize: 512
   Stripesize: 0
   Stripeoffset: 123404288
   Mode: r0w0e0
   rawtype: 7
   length: 18334121984
   offset: 25088
   type: freebsd-ufs
   index: 1
   end: 35808880
   start: 49
Consumers:
1. Name: ada4s2
   Mediasize: 18334149120 (17G)
   Sectorsize: 512
   Stripesize: 0
   Stripeoffset: 123379200
   Mode: r0w0e0
I don't see the disks involved with the array in there anywhere.

fomoco
NewUser
NewUser
Posts: 11
Joined: 25 Jun 2012 22:53
Status: Offline

Re: Drive errors and now data problems

Post by fomoco »

An update for those of you following along at home:

So I built a mock up to test the possibility that the drive I had zeroed and reinserted into the array resulted in an improper sync. The result of that test is that the array behaved as expected, and synced without any losses.
That was the good news.

*I can't prove that this is what happened for certain, just my best guess, so if someone smarter than me has any ideas, I'm all ears.
It would appear that what took place was during one of the failed re-syncs after the drive was replaced, a SECOND drive had a failure of some kind that caused it to be the target of the synchronization on the ensuing reboot. At that point, the drives started syncing blank/bad data.

F**K

After some research, I have learned that UFS Explorer can in fact read from software RAID of this type, so I'm throwing up my final hail Mary with that to try and recover something, anything. As simple as the software is to use, the process is not going well at this point. Very difficult to say what the heck happened when I wasn't watching, but it sure looks like intermittent HDD failure at exactly the wrong time is at the root of this situation.

Freenas/Nas4free has been so reliable and recoverable for me historically that I approached this (original) fault with less care and caution than I should have. In spite of the limitations of this drive arrangement, I should have been able to save all of the data without drama. Instead, I'm in a pretty bad situation, and it's entirely my own fault. Not my first day on the job. Expensive lapse in judgement due to overconfidence. LEARN FROM MY MISTAKE!!

fomoco
NewUser
NewUser
Posts: 11
Joined: 25 Jun 2012 22:53
Status: Offline

Re: Drive errors and now data problems

Post by fomoco »

UFS Explorer was able to confirm that there are files in tact on the volume.
It was not able to locate any partition information.

I need a way to recover/recreate the partition that will allow me to browse the files as they originally appeared in the filesystem. (directories would be great, but filenames are sufficient)

Is it weird that I am basically having a conversation with myself on this forum?
Last edited by fomoco on 09 Oct 2013 19:37, edited 1 time in total.

User avatar
raulfg3
Site Admin
Site Admin
Posts: 4865
Joined: 22 Jun 2012 22:13
Location: Madrid (ESPAÑA)
Contact:
Status: Offline

Re: Drive errors and now data problems

Post by raulfg3 »

sorry , I see your post, but I do not use UFS or raid5 ( only raidZ1 and ZFS), so I can't help you.

PD: This post do not help but please do not feel alone, there are others power users that can help you.
12.1.0.4 - Ingva (revision 7743) on SUPERMICRO X8SIL-F 8GB of ECC RAM, 11x3TB disk in 1 vdev = Vpool = 32TB Raw size , so 29TB usable size (I Have other NAS as Backup)

Wiki
Last changes

HP T510

fomoco
NewUser
NewUser
Posts: 11
Joined: 25 Jun 2012 22:53
Status: Offline

Re: Drive errors and now data problems

Post by fomoco »

Another user with similar issues included this link in a post:
http://superuser.com/questions/415215/f ... -something

Appears to be the sort of fix that I'm seeking, however I am not familiar with how to recreate geom, or how to edit the label and add the partition back. Any instruction or resources that could teach me how to perform these tasks would be greatly appreciated.

I'm confident that I have been able to identify the root cause of this as a loss of the GPT table. I think that during the process, and my carelessness, I ignored a warning about a corrupt or invalid table, and shortly after, lost the secondary as well. I feel like I am super close to finding an answer (even if it is "you are screwed"), but I need one last bit of help with this GPT table recovery/replacement to get me over the finish line.

fomoco
NewUser
NewUser
Posts: 11
Joined: 25 Jun 2012 22:53
Status: Offline

Re: Drive errors and now data problems

Post by fomoco »

Argh. So close, yet so far. After much testing, I was able to learn how to use gpart to recreate the GPT table, and using a test system, was able to confirm that destroying/recreating the partition information in this way was not destructive to existing data.

So now I have my partition back. I really, really, really thought this was gonna be the end of it.

...but I still can't mount the old filesystem. FSCK says:

Code: Select all

Cannot find file system superblock
ioctl (GCINFO): Inappropriate ioctl for device
fsck_ufs: /dev/raid5/SundayDrive: can't read disk label


I use newfs -N to find an alternate superblock, and the output has far more entries than I would expect:

Code: Select all

super-block backups (for fsck_ffs -b #) at:
 192, 1282688, 2565184, 3847680, 5130176, 6412672, 7695168, 8977664, 10260160, 11542656,
 12825152, 14107648, 15390144, 16672640, 17955136, 19237632, 20520128, 21802624, 23085120,
 24367616, 25650112, 26932608, 28215104, 29497600, 30780096, 32062592, 33345088, 34627584,
 35910080, 37192576, 38475072, 39757568, 41040064, 42322560, 43605056, 44887552, 46170048,
 47452544, 48735040, 50017536, 51300032, 52582528, 53865024, 55147520, 56430016, 57712512,
 58995008, 60277504, 61560000, 62842496, 64124992, 65407488, 66689984, 67972480, 69254976,
 70537472, 71819968, 73102464, 74384960, 75667456, 76949952, 78232448, 79514944, 80797440,
 82079936, 83362432, 84644928, 85927424, 87209920, 88492416, 89774912, 91057408, 92339904,
 93622400, 94904896, 96187392, 97469888, 98752384, 100034880, 101317376, 102599872, 103882368,
 105164864, 106447360, 107729856, 109012352, 110294848, 111577344, 112859840, 114142336,
 115424832, 116707328, 117989824, 119272320, 120554816, 121837312, 123119808, 124402304,
 125684800, 126967296, 128249792, 129532288, 130814784, 132097280, 133379776, 134662272,
 135944768, 137227264, 138509760, 139792256, 141074752, 142357248, 143639744, 144922240,
 146204736, 147487232, 148769728, 150052224, 151334720, 152617216, 153899712, 155182208,
 156464704, 157747200, 159029696, 160312192, 161594688, 162877184, 164159680, 165442176,
 166724672, 168007168, 169289664, 170572160, 171854656, 173137152, 174419648, 175702144,
 176984640, 178267136, 179549632, 180832128, 182114624, 183397120, 184679616, 185962112,
 187244608, 188527104, 189809600, 191092096, 192374592, 193657088, 194939584, 196222080,
 197504576, 198787072, 200069568, 201352064, 202634560, 203917056, 205199552, 206482048,
 207764544, 209047040, 210329536, 211612032, 212894528, 214177024, 215459520, 216742016,
 218024512, 219307008, 220589504, 221872000, 223154496, 224436992, 225719488, 227001984,
 228284480, 229566976, 230849472, 232131968, 233414464, 234696960, 235979456, 237261952,
 238544448, 239826944, 241109440, 242391936, 243674432, 244956928, 246239424, 247521920,
 248804416, 250086912, 251369408, 252651904, 253934400, 255216896, 256499392, 257781888,
 259064384, 260346880, 261629376, 262911872, 264194368, 265476864, 266759360, 268041856,
 269324352, 270606848, 271889344, 273171840, 274454336, 275736832, 277019328, 278301824,
 279584320, 280866816, 282149312, 283431808, 284714304, 285996800, 287279296, 288561792,
 289844288, 291126784, 292409280, 293691776, 294974272, 296256768, 297539264, 298821760,
 300104256, 301386752, 302669248, 303951744, 305234240, 306516736, 307799232, 309081728,
 310364224, 311646720, 312929216, 314211712, 315494208, 316776704, 318059200, 319341696,
 320624192, 321906688, 323189184, 324471680, 325754176, 327036672, 328319168, 329601664,
 330884160, 332166656, 333449152, 334731648, 336014144, 337296640, 338579136, 339861632,
 341144128, 342426624, 343709120, 344991616, 346274112, 347556608, 348839104, 350121600,
 351404096, 352686592, 353969088, 355251584, 356534080, 357816576, 359099072, 360381568,
 361664064, 362946560, 364229056, 365511552, 366794048, 368076544, 369359040, 370641536,
 371924032, 373206528, 374489024, 375771520, 377054016, 378336512, 379619008, 380901504,
 382184000, 383466496, 384748992, 386031488, 387313984, 388596480, 389878976, 391161472,
 392443968, 393726464, 395008960, 396291456, 397573952, 398856448, 400138944, 401421440,
 402703936, 403986432, 405268928, 406551424, 407833920, 409116416, 410398912, 411681408,
 412963904, 414246400, 415528896, 416811392, 418093888, 419376384, 420658880, 421941376,
 423223872, 424506368, 425788864, 427071360, 428353856, 429636352, 430918848, 432201344,
 433483840, 434766336, 436048832, 437331328, 438613824, 439896320, 441178816, 442461312,
 443743808, 445026304, 446308800, 447591296, 448873792, 450156288, 451438784, 452721280,
 454003776, 455286272, 456568768, 457851264, 459133760, 460416256, 461698752, 462981248,
 464263744, 465546240, 466828736, 468111232, 469393728, 470676224, 471958720, 473241216,
 474523712, 475806208, 477088704, 478371200, 479653696, 480936192, 482218688, 483501184,
 484783680, 486066176, 487348672, 488631168, 489913664, 491196160, 492478656, 493761152,
 495043648, 496326144, 497608640, 498891136, 500173632, 501456128, 502738624, 504021120,
 505303616, 506586112, 507868608, 509151104, 510433600, 511716096, 512998592, 514281088,
 515563584, 516846080, 518128576, 519411072, 520693568, 521976064, 523258560, 524541056,
 525823552, 527106048, 528388544, 529671040, 530953536, 532236032, 533518528, 534801024,
 536083520, 537366016, 538648512, 539931008, 541213504, 542496000, 543778496, 545060992,
 546343488, 547625984, 548908480, 550190976, 551473472, 552755968, 554038464, 555320960,
 556603456, 557885952, 559168448, 560450944, 561733440, 563015936, 564298432, 565580928,
 566863424, 568145920, 569428416, 570710912, 571993408, 573275904, 574558400, 575840896,
 577123392, 578405888, 579688384, 580970880, 582253376, 583535872, 584818368, 586100864,
 587383360, 588665856, 589948352, 591230848, 592513344, 593795840, 595078336, 596360832,
 597643328, 598925824, 600208320, 601490816, 602773312, 604055808, 605338304, 606620800,
 607903296, 609185792, 610468288, 611750784, 613033280, 614315776, 615598272, 616880768,
 618163264, 619445760, 620728256, 622010752, 623293248, 624575744, 625858240, 627140736,
 628423232, 629705728, 630988224, 632270720, 633553216, 634835712, 636118208, 637400704,
 638683200, 639965696, 641248192, 642530688, 643813184, 645095680, 646378176, 647660672,
 648943168, 650225664, 651508160, 652790656, 654073152, 655355648, 656638144, 657920640,
 659203136, 660485632, 661768128, 663050624, 664333120, 665615616, 666898112, 668180608,
 669463104, 670745600, 672028096, 673310592, 674593088, 675875584, 677158080, 678440576,
 679723072, 681005568, 682288064, 683570560, 684853056, 686135552, 687418048, 688700544,
 689983040, 691265536, 692548032, 693830528, 695113024, 696395520, 697678016, 698960512,
 700243008, 701525504, 702808000, 704090496, 705372992, 706655488, 707937984, 709220480,
 710502976, 711785472, 713067968, 714350464, 715632960, 716915456, 718197952, 719480448,
 720762944, 722045440, 723327936, 724610432, 725892928, 727175424, 728457920, 729740416,
 731022912, 732305408, 733587904, 734870400, 736152896, 737435392, 738717888, 740000384,
 741282880, 742565376, 743847872, 745130368, 746412864, 747695360, 748977856, 750260352,
 751542848, 752825344, 754107840, 755390336, 756672832, 757955328, 759237824, 760520320,
 761802816, 763085312, 764367808, 765650304, 766932800, 768215296, 769497792, 770780288,
 772062784, 773345280, 774627776, 775910272, 777192768, 778475264, 779757760, 781040256,
 782322752, 783605248, 784887744, 786170240, 787452736, 788735232, 790017728, 791300224,
 792582720, 793865216, 795147712, 796430208, 797712704, 798995200, 800277696, 801560192,
 802842688, 804125184, 805407680, 806690176, 807972672, 809255168, 810537664, 811820160,
 813102656, 814385152, 815667648, 816950144, 818232640, 819515136, 820797632, 822080128,
 823362624, 824645120, 825927616, 827210112, 828492608, 829775104, 831057600, 832340096,
 833622592, 834905088, 836187584, 837470080, 838752576, 840035072, 841317568, 842600064,
 843882560, 845165056, 846447552, 847730048, 849012544, 850295040, 851577536, 852860032,
 854142528, 855425024, 856707520, 857990016, 859272512, 860555008, 861837504, 863120000,
 864402496, 865684992, 866967488, 868249984, 869532480, 870814976, 872097472, 873379968,
 874662464, 875944960, 877227456, 878509952, 879792448, 881074944, 882357440, 883639936,
 884922432, 886204928, 887487424, 888769920, 890052416, 891334912, 892617408, 893899904,
 895182400, 896464896, 897747392, 899029888, 900312384, 901594880, 902877376, 904159872,
 905442368, 906724864, 908007360, 909289856, 910572352, 911854848, 913137344, 914419840,
 915702336, 916984832, 918267328, 919549824, 920832320, 922114816, 923397312, 924679808,
 925962304, 927244800, 928527296, 929809792, 931092288, 932374784, 933657280, 934939776,
 936222272, 937504768, 938787264, 940069760, 941352256, 942634752, 943917248, 945199744,
 946482240, 947764736, 949047232, 950329728, 951612224, 952894720, 954177216, 955459712,
 956742208, 958024704, 959307200, 960589696, 961872192, 963154688, 964437184, 965719680,
 967002176, 968284672, 969567168, 970849664, 972132160, 973414656, 974697152, 975979648,
 977262144, 978544640, 979827136, 981109632, 982392128, 983674624, 984957120, 986239616,
 987522112, 988804608, 990087104, 991369600, 992652096, 993934592, 995217088, 996499584,
 997782080, 999064576, 1000347072, 1001629568, 1002912064, 1004194560, 1005477056, 1006759552,
 1008042048, 1009324544, 1010607040, 1011889536, 1013172032, 1014454528, 1015737024,
 1017019520, 1018302016, 1019584512, 1020867008, 1022149504, 1023432000, 1024714496,
 1025996992, 1027279488, 1028561984, 1029844480, 1031126976, 1032409472, 1033691968,
 1034974464, 1036256960, 1037539456, 1038821952, 1040104448, 1041386944, 1042669440,
 1043951936, 1045234432, 1046516928, 1047799424, 1049081920, 1050364416, 1051646912,
 1052929408, 1054211904, 1055494400, 1056776896, 1058059392, 1059341888, 1060624384,
 1061906880, 1063189376, 1064471872, 1065754368, 1067036864, 1068319360, 1069601856,
 1070884352, 1072166848, 1073449344, 1074731840, 1076014336, 1077296832, 1078579328,
 1079861824, 1081144320, 1082426816, 1083709312, 1084991808, 1086274304, 1087556800,
 1088839296, 1090121792, 1091404288, 1092686784, 1093969280, 1095251776, 1096534272,
 1097816768, 1099099264, 1100381760, 1101664256, 1102946752, 1104229248, 1105511744,
 1106794240, 1108076736, 1109359232, 1110641728, 1111924224, 1113206720, 1114489216,
 1115771712, 1117054208, 1118336704, 1119619200, 1120901696, 1122184192, 1123466688,
 1124749184, 1126031680, 1127314176, 1128596672, 1129879168, 1131161664, 1132444160,
 1133726656, 1135009152, 1136291648, 1137574144, 1138856640, 1140139136, 1141421632,
 1142704128, 1143986624, 1145269120, 1146551616, 1147834112, 1149116608, 1150399104,
 1151681600, 1152964096, 1154246592, 1155529088, 1156811584, 1158094080, 1159376576,
 1160659072, 1161941568, 1163224064, 1164506560, 1165789056, 1167071552, 1168354048,
 1169636544, 1170919040, 1172201536, 1173484032, 1174766528, 1176049024, 1177331520,
 1178614016, 1179896512, 1181179008, 1182461504, 1183744000, 1185026496, 1186308992,
 1187591488, 1188873984, 1190156480, 1191438976, 1192721472, 1194003968, 1195286464,
 1196568960, 1197851456, 1199133952, 1200416448, 1201698944, 1202981440, 1204263936,
 1205546432, 1206828928, 1208111424, 1209393920, 1210676416, 1211958912, 1213241408,
 1214523904, 1215806400, 1217088896, 1218371392, 1219653888, 1220936384, 1222218880,
 1223501376, 1224783872, 1226066368, 1227348864, 1228631360, 1229913856, 1231196352,
 1232478848, 1233761344, 1235043840, 1236326336, 1237608832, 1238891328, 1240173824,
 1241456320, 1242738816, 1244021312, 1245303808, 1246586304, 1247868800, 1249151296,
 1250433792, 1251716288, 1252998784, 1254281280, 1255563776, 1256846272, 1258128768,
 1259411264, 1260693760, 1261976256, 1263258752, 1264541248, 1265823744, 1267106240,
 1268388736, 1269671232, 1270953728, 1272236224, 1273518720, 1274801216, 1276083712,
 1277366208, 1278648704, 1279931200, 1281213696, 1282496192, 1283778688, 1285061184,
 1286343680, 1287626176, 1288908672, 1290191168, 1291473664, 1292756160, 1294038656,
 1295321152, 1296603648, 1297886144, 1299168640, 1300451136, 1301733632, 1303016128,
 1304298624, 1305581120, 1306863616, 1308146112, 1309428608, 1310711104, 1311993600,
 1313276096, 1314558592, 1315841088, 1317123584, 1318406080, 1319688576, 1320971072,
 1322253568, 1323536064, 1324818560, 1326101056, 1327383552, 1328666048, 1329948544,
 1331231040, 1332513536, 1333796032, 1335078528, 1336361024, 1337643520, 1338926016,
 1340208512, 1341491008, 1342773504, 1344056000, 1345338496, 1346620992, 1347903488,
 1349185984, 1350468480, 1351750976, 1353033472, 1354315968, 1355598464, 1356880960,
 1358163456, 1359445952, 1360728448, 1362010944, 1363293440, 1364575936, 1365858432,
 1367140928, 1368423424, 1369705920, 1370988416, 1372270912, 1373553408, 1374835904,
 1376118400, 1377400896, 1378683392, 1379965888, 1381248384, 1382530880, 1383813376,
 1385095872, 1386378368, 1387660864, 1388943360, 1390225856, 1391508352, 1392790848,
 1394073344, 1395355840, 1396638336, 1397920832, 1399203328, 1400485824, 1401768320,
 1403050816, 1404333312, 1405615808, 1406898304, 1408180800, 1409463296, 1410745792,
 1412028288, 1413310784, 1414593280, 1415875776, 1417158272, 1418440768, 1419723264,
 1421005760, 1422288256, 1423570752, 1424853248, 1426135744, 1427418240, 1428700736,
 1429983232, 1431265728, 1432548224, 1433830720, 1435113216, 1436395712, 1437678208,
 1438960704, 1440243200, 1441525696, 1442808192, 1444090688, 1445373184, 1446655680,
 1447938176, 1449220672, 1450503168, 1451785664, 1453068160, 1454350656, 1455633152,
 1456915648, 1458198144, 1459480640, 1460763136, 1462045632, 1463328128, 1464610624,
 1465893120, 1467175616, 1468458112, 1469740608, 1471023104, 1472305600, 1473588096,
 1474870592, 1476153088, 1477435584, 1478718080, 1480000576, 1481283072, 1482565568,
 1483848064, 1485130560, 1486413056, 1487695552, 1488978048, 1490260544, 1491543040,
 1492825536, 1494108032, 1495390528, 1496673024, 1497955520, 1499238016, 1500520512,
 1501803008, 1503085504, 1504368000, 1505650496, 1506932992, 1508215488, 1509497984,
 1510780480, 1512062976, 1513345472, 1514627968, 1515910464, 1517192960, 1518475456,
 1519757952, 1521040448, 1522322944, 1523605440, 1524887936, 1526170432, 1527452928,
 1528735424, 1530017920, 1531300416, 1532582912, 1533865408, 1535147904, 1536430400,
 1537712896, 1538995392, 1540277888, 1541560384, 1542842880, 1544125376, 1545407872,
 1546690368, 1547972864, 1549255360, 1550537856, 1551820352, 1553102848, 1554385344,
 1555667840, 1556950336, 1558232832, 1559515328, 1560797824, 1562080320, 1563362816,
 1564645312, 1565927808, 1567210304, 1568492800, 1569775296, 1571057792, 1572340288,
 1573622784, 1574905280, 1576187776, 1577470272, 1578752768, 1580035264, 1581317760,
 1582600256, 1583882752, 1585165248, 1586447744, 1587730240, 1589012736, 1590295232,
 1591577728, 1592860224, 1594142720, 1595425216, 1596707712, 1597990208, 1599272704,
 1600555200, 1601837696, 1603120192, 1604402688, 1605685184, 1606967680, 1608250176,
 1609532672, 1610815168, 1612097664, 1613380160, 1614662656, 1615945152, 1617227648,
 1618510144, 1619792640, 1621075136, 1622357632, 1623640128, 1624922624, 1626205120,
 1627487616, 1628770112, 1630052608, 1631335104, 1632617600, 1633900096, 1635182592,
 1636465088, 1637747584, 1639030080, 1640312576, 1641595072, 1642877568, 1644160064,
 1645442560, 1646725056, 1648007552, 1649290048, 1650572544, 1651855040, 1653137536,
 1654420032, 1655702528, 1656985024, 1658267520, 1659550016, 1660832512, 1662115008,
 1663397504, 1664680000, 1665962496, 1667244992, 1668527488, 1669809984, 1671092480,
 1672374976, 1673657472, 1674939968, 1676222464, 1677504960, 1678787456, 1680069952,
 1681352448, 1682634944, 1683917440, 1685199936, 1686482432, 1687764928, 1689047424,
 1690329920, 1691612416, 1692894912, 1694177408, 1695459904, 1696742400, 1698024896,
 1699307392, 1700589888, 1701872384, 1703154880, 1704437376, 1705719872, 1707002368,
 1708284864, 1709567360, 1710849856, 1712132352, 1713414848, 1714697344, 1715979840,
 1717262336, 1718544832, 1719827328, 1721109824, 1722392320, 1723674816, 1724957312,
 1726239808, 1727522304, 1728804800, 1730087296, 1731369792, 1732652288, 1733934784,
 1735217280, 1736499776, 1737782272, 1739064768, 1740347264, 1741629760, 1742912256,
 1744194752, 1745477248, 1746759744, 1748042240, 1749324736, 1750607232, 1751889728,
 1753172224, 1754454720, 1755737216, 1757019712, 1758302208, 1759584704, 1760867200,
 1762149696, 1763432192, 1764714688, 1765997184, 1767279680, 1768562176, 1769844672,
 1771127168, 1772409664, 1773692160, 1774974656, 1776257152, 1777539648, 1778822144,
 1780104640, 1781387136, 1782669632, 1783952128, 1785234624, 1786517120, 1787799616,
