This is the old XigmaNAS forum in read only mode,
it will taken offline by the end of march 2021!



I like to aks Users and Admins to rewrite/take over important post from here into the new fresh main forum!
Its not possible for us to export from here and import it to the main forum!

nas4free 9.2.0.1 esx 5.5 Virtual machine memory usage

Russian community

Moderators: alexey123, MikeMac

Forum rules
Set-Up GuideFAQsForum Rules
Post Reply
alexandrnew
NewUser
NewUser
Posts: 1
Joined: 18 Feb 2014 18:02
Status: Offline

nas4free 9.2.0.1 esx 5.5 Virtual machine memory usage

Post by alexandrnew »

установлен nas4free 9.2.0.1 на esx 5.5
выделено ему 4 гб озу
в нем 4 rdm диска и сделан рейд 0+1 и отдаются по smb
периодично возникает в гипервизоре варнинг:
Virtual machine memory usage

при этом топ:

Code: Select all

CPU:  3.3% user,  0.0% nice, 33.3% system,  1.4% interrupt, 62.0% idle
Mem: 27M Active, 2288M Inact, 640M Wired, 7484K Cache, 537M Buf, 954M Free
Swap:

  PID USERNAME      THR PRI NICE   SIZE    RES STATE   C   TIME   WCPU COMMAND
 2542 root            1  52    0 78692K  6104K select  0  19:57 29.98% smbd
 1922 root            2  52    0 97876K  5676K select  0   0:04  0.00% vmtoolsd
 2306 root            1  20    0 35316K  2996K kqread  1   0:00  0.00% lighttpd
 2627 root            1  20    0 78656K  5792K select  0   0:00  0.00% smbd
 2096 root            1  20    0 67576K  3492K select  1   0:00  0.00% nmbd
 2632 root            1  20    0 16596K  2028K CPU0    0   0:00  0.00% top
 2628 root            1  20    0 56260K  4064K select  0   0:00  0.00% sshd
 2420 root            1  20    0 78580K  5604K select  0   0:00  0.00% smbd
 2099 root            1  20    0 76196K  5340K select  1   0:00  0.00% smbd
 2236 root            1  20    0  9944K  1376K select  1   0:00  0.00% mDNSResp
 1850 root            1  20    0 12112K  1328K select  1   0:00  0.00% syslogd
 2140 root            1  20    0 76196K  5368K select  0   0:00  0.00% smbd
 2630 root            1  20    0 14508K  2900K pause   0   0:00  0.00% csh
 1748 root            1  20    0  6280K   608K select  0   0:00  0.00% devd
 2403 root            1  52    0 14508K  2476K pause   1   0:00  0.00% csh
 2181 root            1  20    0 14176K  1392K nanslp  0   0:00  0.00% cron

Post Reply

Return to “Российская”