This is the old XigmaNAS forum in read only mode,
it will taken offline by the end of march 2021!



I like to aks Users and Admins to rewrite/take over important post from here into the new fresh main forum!
Its not possible for us to export from here and import it to the main forum!

I can really use some help

Problems, solutions, software
Forum rules
Set-Up GuideFAQsForum Rules
Post Reply
robby6732
NewUser
NewUser
Posts: 5
Joined: 16 Sep 2014 02:15
Status: Offline

I can really use some help

Post by robby6732 »

I've made quite a mess of things and can really use some help...

I'm running Nas4free 9.2.0.1 (943) embedded on a Dell core2duo system and a couple days ago moved the drives to a Atom d525 system.

My setup is a 1TB Raid 1 "Library", a 250GB Raid 1 "User", and a 1TB single drive I was using as temporary storage because the 1TB raid only has about 30gb free.

I moved the CF card with the Nas4free embedded image to the Atom d525 replacement system, booted up the new system without the drives, just to make sure everything was okay with the new hardware. Then I moved the drives over, cleared the config and imported the Raid disks and everything worked same as before.

The Library 1TB Raid was showing as degraded today, but was still accessable and I could see all the folders and files.

I've been meaning to upgrade the 1TB Library raid to 2TB, the 250GB User Raid was empty and the 1TB single drive had some data on it that is stored elsewhere so it's okay to wipe that drive.

My plan was to ditch the 250GB raid and the 1TB single drive so I went to delete the mount point of the 250GB User Raid and when I deleted it, it said that I had deleted the Library mount point! But the Library mount point was and still is listed. The only option was to save the changes and I knew I didn't want to do that so I did a quick google search and it seemed like the changes would not be written if I did a shutdown without clicking the save button, so that's what I did, shutdown with out saving the changes.


So I removed the 250GB "User" raid drives and the 1TB single drive and left the 1TB Raid 1 "Library".

After removing the above, I booted it up, cleared the config and re-imported discs and was planning to copy the data from the degraded Library raid to the 1TB drive I pulled (now in another computer), but I can no longer access the Library Raid 1.

I think that about sums it up. I hope it makes sense, I've been in a bit of a panic. Here's a link to some screenshots if they help to shed any light on the mess I made.

Link to screenshots

Can I rebuild the raid with the spare 1TB drive I have? I'm not sure how to proceed, is the data lost? I'm hoping to be able to either rebuild the raid with the spare 1TB drive I have or restore the mount point and copy the data off the raid to the spare 1TB drive.

If I can do either of those, then I'll pick up two new 2TB drives and make a new raid to store the data.

User avatar
b0ssman
Forum Moderator
Forum Moderator
Posts: 2438
Joined: 14 Feb 2013 08:34
Location: Munich, Germany
Status: Offline

Re: I can really use some help

Post by b0ssman »

post the output from Diagnostics|Log

what happened to the other drive from the 1tb array?
Nas4Free 11.1.0.4.4517. Supermicro X10SLL-F, 16gb ECC, i3 4130, IBM M1015 with IT firmware. 4x 3tb WD Red, 4x 2TB Samsung F4, both GEOM AES 256 encrypted.

User avatar
b0ssman
Forum Moderator
Forum Moderator
Posts: 2438
Joined: 14 Feb 2013 08:34
Location: Munich, Germany
Status: Offline

Re: I can really use some help

Post by b0ssman »

as a last resort you could also try UFS Explorer on a Windows computer to see if it can identify any files on the drive.
Nas4Free 11.1.0.4.4517. Supermicro X10SLL-F, 16gb ECC, i3 4130, IBM M1015 with IT firmware. 4x 3tb WD Red, 4x 2TB Samsung F4, both GEOM AES 256 encrypted.

robby6732
NewUser
NewUser
Posts: 5
Joined: 16 Sep 2014 02:15
Status: Offline

Re: I can really use some help

Post by robby6732 »

b0ssman,

I'm not sure what you mean about what happened to the other 1TB drive in the array. I've got three 1TB drives, 2 Western Digitals as Raid 1 named Library and the third 1TB drive is a Seagate that I was using as non-raid storage. In the screen shots I posted and also in this attached diagnostic log the only drives in the Nas4free system are the two WD 1TB drives that make up the Library raid.

I connected each WD 1TB drive in a Windows 7 system one at a time and I can view all the files with the UFS Explorer software, both Standard edition as well as the Raid edition see all the files. I ran the UFS Explorer Basic Test on the WD drive with the serial number ending in 222 and it passed with no bad information.

Here's the diagnostic log text. Thanks for your help and any more suggestions you may have.

Code: Select all

Sep 16 03:42:30	mammoth	lighttpd[2375]: (connections.c.137) (warning) close: 9 Connection reset by peer
Sep 16 03:41:31	mammoth	nmbd[2173]: *****
Sep 16 03:41:31	mammoth	nmbd[2173]:
Sep 16 03:41:31	mammoth	nmbd[2173]: Samba name server MAMMOTH is now a local master browser for workgroup WORKGROUP on subnet 192.168.1.80
Sep 16 03:41:31	mammoth	nmbd[2173]:
Sep 16 03:41:31	mammoth	nmbd[2173]: *****
Sep 16 03:41:31	mammoth	nmbd[2173]: [2014/09/16 03:41:31.721932, 0] nmbd/nmbd_become_lmb.c:397(become_local_master_stage2)
Sep 16 03:41:15	mammoth	nmbd[2173]: *****
Sep 16 03:41:15	mammoth	nmbd[2173]:
Sep 16 03:41:15	mammoth	nmbd[2173]: Samba server MAMMOTH is now a domain master browser for workgroup WORKGROUP on subnet 192.168.1.80
Sep 16 03:41:15	mammoth	nmbd[2173]:
Sep 16 03:41:15	mammoth	nmbd[2173]: *****
Sep 16 03:41:15	mammoth	nmbd[2173]: [2014/09/16 03:41:15.138012, 0] nmbd/nmbd_become_dmb.c:112(become_domain_master_stage2)
Sep 16 03:41:08	mammoth	login: login on ttyu0 as root
Sep 16 03:41:08	mammoth	login: login on ttyv0 as root
Sep 16 03:41:07	mammoth	lighttpd[2375]: (log.c.166) server started
Sep 16 03:41:07	mammoth	nmbd[2173]: become_domain_master_browser_bcast: querying subnet 192.168.1.80 for domain master browser on workgroup WORKGROUP
Sep 16 03:41:07	mammoth	nmbd[2173]: [2014/09/16 03:41:07.014885, 0] nmbd/nmbd_become_dmb.c:307(become_domain_master_browser_bcast)
Sep 16 03:41:07	mammoth	nmbd[2173]: Attempting to become domain master browser on workgroup WORKGROUP on subnet 192.168.1.80
Sep 16 03:41:07	mammoth	nmbd[2173]: become_domain_master_browser_bcast:
Sep 16 03:41:07	mammoth	nmbd[2173]: [2014/09/16 03:41:07.014439, 0] nmbd/nmbd_become_dmb.c:294(become_domain_master_browser_bcast)
Sep 16 03:41:06	mammoth	kernel: ada1
Sep 16 03:41:05	mammoth	root: /etc/rc: WARNING: failed to start tftpd
Sep 16 03:41:05	mammoth	in.tftpd[1961]: /mnt/Library/TFTP/: No such file or directory
Sep 16 03:41:05	mammoth	kernel: GEOM_MIRROR: Cannot add disk ada0 to Library (error=22).
Sep 16 03:41:05	mammoth	kernel: GEOM_MIRROR: Component ada0 (device Library) broken, skipping.
Sep 16 03:41:05	mammoth	kernel: Failed to start journal: 5
Sep 16 03:41:05	mammoth	kernel: Failed to find journal. Use tunefs to create one
Sep 16 03:41:05	mammoth	kernel: g_vfs_done():ufsid/50e48f97aedd2463[READ(offset=163840, length=32768)]error = 5
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): Error 5, Retries exhausted
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): RES: 51 40 69 01 00 00 00 00 00 2f 00
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): ATA status: 51 (DRDY SERV ERR), error: 40 (UNC )
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): CAM status: ATA Status Error
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): READ_DMA. ACB: c8 00 62 01 00 40 00 00 00 00 40 00
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): Retrying command
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): RES: 51 40 69 01 00 00 00 00 00 2f 00
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): ATA status: 51 (DRDY SERV ERR), error: 40 (UNC )
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): CAM status: ATA Status Error
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): READ_DMA. ACB: c8 00 62 01 00 40 00 00 00 00 40 00
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): Retrying command
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): RES: 51 40 69 01 00 00 00 00 00 2f 00
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): ATA status: 51 (DRDY SERV ERR), error: 40 (UNC )
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): CAM status: ATA Status Error
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): READ_DMA. ACB: c8 00 62 01 00 40 00 00 00 00 40 00
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): Retrying command
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): RES: 51 40 69 01 00 00 00 00 00 2f 00
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): ATA status: 51 (DRDY SERV ERR), error: 40 (UNC )
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): CAM status: ATA Status Error
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): READ_DMA. ACB: c8 00 62 01 00 40 00 00 00 00 40 00
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): Retrying command
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): RES: 51 40 69 01 00 00 00 00 00 2f 00
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): ATA status: 51 (DRDY SERV ERR), error: 40 (UNC )
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): CAM status: ATA Status Error
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): READ_DMA. ACB: c8 00 62 01 00 40 00 00 00 00 40 00
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): Error 5, Retries exhausted
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): RES: 51 40 69 01 00 00 00 00 00 af 00
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): ATA status: 51 (DRDY SERV ERR), error: 40 (UNC )
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): CAM status: ATA Status Error
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): READ_DMA. ACB: c8 00 22 01 00 40 00 00 00 00 00 00
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): Retrying command
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): RES: 51 40 69 01 00 00 00 00 00 af 00
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): ATA status: 51 (DRDY SERV ERR), error: 40 (UNC )
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): CAM status: ATA Status Error
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): READ_DMA. ACB: c8 00 22 01 00 40 00 00 00 00 00 00
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): Retrying command
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): RES: 51 40 69 01 00 00 00 00 00 af 00
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): ATA status: 51 (DRDY SERV ERR), error: 40 (UNC )
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): CAM status: ATA Status Error
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): READ_DMA. ACB: c8 00 22 01 00 40 00 00 00 00 00 00
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): Retrying command
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): RES: 51 40 69 01 00 00 00 00 00 af 00
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): ATA status: 51 (DRDY SERV ERR), error: 40 (UNC )
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): CAM status: ATA Status Error
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): READ_DMA. ACB: c8 00 22 01 00 40 00 00 00 00 00 00
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): Retrying command
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): RES: 51 40 69 01 00 00 00 00 00 af 00
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): ATA status: 51 (DRDY SERV ERR), error: 40 (UNC )
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): CAM status: ATA Status Error
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): READ_DMA. ACB: c8 00 22 01 00 40 00 00 00 00 00 00
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): Error 5, Retries exhausted
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): RES: 51 40 69 01 00 00 00 00 00 af 00
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): ATA status: 51 (DRDY SERV ERR), error: 40 (UNC )
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): CAM status: ATA Status Error
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): READ_DMA. ACB: c8 00 22 01 00 40 00 00 00 00 00 00
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): Retrying command
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): RES: 51 40 69 01 00 00 00 00 00 af 00
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): ATA status: 51 (DRDY SERV ERR), error: 40 (UNC )
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): CAM status: ATA Status Error
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): READ_DMA. ACB: c8 00 22 01 00 40 00 00 00 00 00 00
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): Retrying command
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): RES: 51 40 69 01 00 00 00 00 00 af 00
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): ATA status: 51 (DRDY SERV ERR), error: 40 (UNC )
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): CAM status: ATA Status Error
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): READ_DMA. ACB: c8 00 22 01 00 40 00 00 00 00 00 00
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): Retrying command
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): RES: 51 40 69 01 00 00 00 00 00 af 00
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): ATA status: 51 (DRDY SERV ERR), error: 40 (UNC )
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): CAM status: ATA Status Error
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): READ_DMA. ACB: c8 00 22 01 00 40 00 00 00 00 00 00
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): Retrying command
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): RES: 51 40 69 01 00 00 00 00 00 af 00
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): ATA status: 51 (DRDY SERV ERR), error: 40 (UNC )
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): CAM status: ATA Status Error
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): READ_DMA. ACB: c8 00 22 01 00 40 00 00 00 00 00 00
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): Error 5, Retries exhausted
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): RES: 51 40 69 01 00 00 00 00 00 8f 00
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): ATA status: 51 (DRDY SERV ERR), error: 40 (UNC )
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): CAM status: ATA Status Error
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): READ_DMA. ACB: c8 00 00 01 00 40 00 00 00 00 00 00
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): Retrying command
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): RES: 51 40 69 01 00 00 00 00 00 8f 00
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): ATA status: 51 (DRDY SERV ERR), error: 40 (UNC )
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): CAM status: ATA Status Error
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): READ_DMA. ACB: c8 00 00 01 00 40 00 00 00 00 00 00
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): Retrying command
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): RES: 51 40 69 01 00 00 00 00 00 8f 00
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): ATA status: 51 (DRDY SERV ERR), error: 40 (UNC )
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): CAM status: ATA Status Error
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): READ_DMA. ACB: c8 00 00 01 00 40 00 00 00 00 00 00
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): Retrying command
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): RES: 51 40 69 01 00 00 00 00 00 8f 00
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): ATA status: 51 (DRDY SERV ERR), error: 40 (UNC )
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): CAM status: ATA Status Error
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): READ_DMA. ACB: c8 00 00 01 00 40 00 00 00 00 00 00
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): Retrying command
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): RES: 51 40 69 01 00 00 00 00 00 8f 00
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): ATA status: 51 (DRDY SERV ERR), error: 40 (UNC )
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): CAM status: ATA Status Error
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): READ_DMA. ACB: c8 00 00 01 00 40 00 00 00 00 00 00
Sep 16 03:41:05	mammoth	kernel: GEOM_MIRROR: Cannot add disk ada0 to Library (error=22).
Sep 16 03:41:05	mammoth	kernel: GEOM_MIRROR: Component ada0 (device Library) broken, skipping.
Sep 16 03:41:05	mammoth	kernel: Failed to start journal: 5
Sep 16 03:41:05	mammoth	kernel: Failed to find journal. Use tunefs to create one
Sep 16 03:41:05	mammoth	kernel: g_vfs_done():ufsid/50e48f97aedd2463[READ(offset=163840, length=32768)]error = 5
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): Error 5, Retries exhausted
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): RES: 51 40 69 01 00 00 00 00 00 2f 00
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): ATA status: 51 (DRDY SERV ERR), error: 40 (UNC )
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): CAM status: ATA Status Error
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): READ_DMA. ACB: c8 00 62 01 00 40 00 00 00 00 40 00
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): Retrying command
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): RES: 51 40 69 01 00 00 00 00 00 2f 00
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): ATA status: 51 (DRDY SERV ERR), error: 40 (UNC )
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): CAM status: ATA Status Error
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): READ_DMA. ACB: c8 00 62 01 00 40 00 00 00 00 40 00
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): Retrying command
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): RES: 51 40 69 01 00 00 00 00 00 2f 00
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): ATA status: 51 (DRDY SERV ERR), error: 40 (UNC )
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): CAM status: ATA Status Error
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): READ_DMA. ACB: c8 00 62 01 00 40 00 00 00 00 40 00
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): Retrying command
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): RES: 51 40 69 01 00 00 00 00 00 2f 00
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): ATA status: 51 (DRDY SERV ERR), error: 40 (UNC )
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): CAM status: ATA Status Error
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): READ_DMA. ACB: c8 00 62 01 00 40 00 00 00 00 40 00
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): Retrying command
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): RES: 51 40 69 01 00 00 00 00 00 2f 00
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): ATA status: 51 (DRDY SERV ERR), error: 40 (UNC )
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): CAM status: ATA Status Error
Sep 16 03:41:05	mammoth	kernel: (ada0:ata2:0:0:0): READ_DMA. ACB: c8 00 62 01 00 40 00 00 00 00 40 00
Sep 16 03:41:05	mammoth	kernel: GEOM_MIRROR: Cannot add disk ada0 to Library (error=22).
Sep 16 03:41:05	mammoth	kernel: GEOM_MIRROR: Component ada0 (device Library) broken, skipping.
Sep 16 03:41:05	mammoth	kernel: GEOM: ada0: the secondary GPT header is not in the last LBA.
Sep 16 03:41:05	mammoth	kernel: GEOM_MIRROR: Device mirror/Library launched (1/2).
Sep 16 03:41:05	mammoth	kernel:
Sep 16 03:41:05	mammoth	kernel: GEOM_MIRROR: cancelling unmapped because of ada1
Sep 16 03:41:05	mammoth	kernel: GEOM_MIRROR: Component ada0 (device Library) broken, skipping.
Sep 16 03:41:05	mammoth	kernel: Trying to mount root from ufs:/dev/md0 []...
Sep 16 03:41:05	mammoth	kernel: GEOM: ada1: the secondary GPT header is not in the last LBA.
Sep 16 03:41:05	mammoth	kernel: GEOM: ada0: the secondary GPT header is not in the last LBA.
Sep 16 03:41:05	mammoth	kernel: uhid0: <CPS UPS OR700, class 0/0, rev 1.10/2.00, addr 2> on usbus4
Sep 16 03:41:05	mammoth	kernel: ugen4.2: <CPS> at usbus4
Sep 16 03:41:05	mammoth	kernel: Timecounter "TSC" frequency 1800039717 Hz quality 1000
Sep 16 03:41:05	mammoth	kernel: SMP: AP CPU #2 Launched!
Sep 16 03:41:05	mammoth	kernel: SMP: AP CPU #3 Launched!
Sep 16 03:41:05	mammoth	kernel: SMP: AP CPU #1 Launched!
Sep 16 03:41:05	mammoth	kernel: ada1: Previously was known as ad6
Sep 16 03:41:05	mammoth	kernel: ada1: 953869MB (1953525168 512 byte sectors: 16H 63S/T 16383C)
Sep 16 03:41:05	mammoth	kernel: ada1: 300.000MB/s transfers (SATA 2.x, UDMA5, PIO 8192bytes)
Sep 16 03:41:05	mammoth	kernel: ada1: <WDC WD10EADS-00P8B0 01.00A01> ATA-8 SATA 2.x device
Sep 16 03:41:05	mammoth	kernel: ada1 at ata3 bus 0 scbus1 target 0 lun 0
Sep 16 03:41:05	mammoth	kernel: ada0: Previously was known as ad4
Sep 16 03:41:05	mammoth	kernel: da4: quirks=0x2<NO_6_BYTE>
Sep 16 03:41:05	mammoth	kernel: da4: Attempt to query device size failed: NOT READY, Medium not present
Sep 16 03:41:05	mammoth	kernel: da4: 40.000MB/s transfers
Sep 16 03:41:05	mammoth	kernel: da4: <Generic SD/MMC/MS/MSPRO 0.00> Removable Direct Access SCSI-2 device
Sep 16 03:41:05	mammoth	kernel: da4 at umass-sim0 bus 0 scbus5 target 0 lun 4
Sep 16 03:41:05	mammoth	kernel: ada0: 953869MB (1953525168 512 byte sectors: 16H 63S/T 16383C)
Sep 16 03:41:05	mammoth	kernel: ada0: 300.000MB/s transfers (SATA 2.x, UDMA5, PIO 8192bytes)
Sep 16 03:41:05	mammoth	kernel: da3: quirks=0x2<NO_6_BYTE>
Sep 16 03:41:05	mammoth	kernel: da3: Attempt to query device size failed: NOT READY, Medium not present
Sep 16 03:41:05	mammoth	kernel: da3: 40.000MB/s transfers
Sep 16 03:41:05	mammoth	kernel: da3: <Generic MS/MS-Pro/HG 0.00> Removable Direct Access SCSI-2 device
Sep 16 03:41:05	mammoth	kernel: da3 at umass-sim0 bus 0 scbus5 target 0 lun 3
Sep 16 03:41:05	mammoth	kernel: ada0: <WDC WD10EADS-00P8B0 01.00A01> ATA-8 SATA 2.x device
Sep 16 03:41:05	mammoth	kernel: ada0 at ata2 bus 0 scbus0 target 0 lun 0
Sep 16 03:41:05	mammoth	kernel: da2: quirks=0x2<NO_6_BYTE>
Sep 16 03:41:05	mammoth	kernel: da2: Attempt to query device size failed: NOT READY, Medium not present
Sep 16 03:41:05	mammoth	kernel: da2: 40.000MB/s transfers
Sep 16 03:41:05	mammoth	kernel: da2: <Generic SDXC/MMC 0.00> Removable Direct Access SCSI-2 device
Sep 16 03:41:05	mammoth	kernel: da2 at umass-sim0 bus 0 scbus5 target 0 lun 2
Sep 16 03:41:05	mammoth	kernel: da1: quirks=0x2<NO_6_BYTE>
Sep 16 03:41:05	mammoth	kernel: da1: Attempt to query device size failed: NOT READY, Medium not present
Sep 16 03:41:05	mammoth	kernel: da1: 40.000MB/s transfers
Sep 16 03:41:05	mammoth	kernel: da1: <Generic SM/xD-Picture 0.00> Removable Direct Access SCSI-2 device
Sep 16 03:41:05	mammoth	kernel: da1 at umass-sim0 bus 0 scbus5 target 0 lun 1
Sep 16 03:41:05	mammoth	kernel: da0: quirks=0x2<NO_6_BYTE>
Sep 16 03:41:05	mammoth	kernel: da0: 3815MB (7813120 512 byte sectors: 255H 63S/T 486C)
Sep 16 03:41:05	mammoth	kernel: da0: 40.000MB/s transfers
Sep 16 03:41:05	mammoth	kernel: da0: <Generic Compact Flash 0.00> Removable Direct Access SCSI-2 device
Sep 16 03:41:05	mammoth	kernel: da0 at umass-sim0 bus 0 scbus5 target 0 lun 0
Sep 16 03:41:05	mammoth	kernel: umass0:5:0:-1: Attached to scbus5
Sep 16 03:41:05	mammoth	kernel: umass0: SCSI over Bulk-Only; quirks = 0x4000
Sep 16 03:41:05	mammoth	kernel: umass0: <Generic Mass Storage Device, class 0/0, rev 2.00/1.00, addr 2> on usbus3
Sep 16 03:41:05	mammoth	kernel: ugen3.2: <Generic> at usbus3
Sep 16 03:41:05	mammoth	kernel: uhub7: 6 ports with 6 removable, self powered
Sep 16 03:41:05	mammoth	kernel: uhub3: 6 ports with 6 removable, self powered
Sep 16 03:41:05	mammoth	kernel: uhub6: 2 ports with 2 removable, self powered
Sep 16 03:41:05	mammoth	kernel: uhub5: 2 ports with 2 removable, self powered
Sep 16 03:41:05	mammoth	kernel: uhub4: 2 ports with 2 removable, self powered
Sep 16 03:41:05	mammoth	kernel: uhub2: 2 ports with 2 removable, self powered
Sep 16 03:41:05	mammoth	kernel: uhub7: <Intel EHCI root HUB, class 9/0, rev 2.00/1.00, addr 1> on usbus7
