Ill start with Gpart show
Code: Select all
mediaserver: ~ # gpart show
=> 63 312581745 ada0 MBR (149G)
63 10667097 1 freebsd [active] (5.1G)
10667160 16787925 2 freebsd (8.0G)
27455085 285121620 3 freebsd (136G)
312576705 5103 - free - (2.5M)
=> 0 10667097 ada0s1 BSD (5.1G)
0 8129 - free - (4M)
8129 10649600 1 freebsd-ufs (5.1G)
10657729 9368 - free - (4.6M)
=> 0 16787925 ada0s2 BSD (8.0G)
0 7016 - free - (3.4M)
7016 16777216 2 freebsd-swap (8.0G)
16784232 3693 - free - (1.8M)
=> 0 285121620 ada0s3 BSD (136G)
0 4499 - free - (2.2M)
4499 285114368 1 freebsd-ufs (136G)
285118867 2753 - free - (1.4M)
=> 34 1953525101 ada2 GPT (931G)
34 30 - free - (15k)
64 1953525056 1 freebsd-ufs (931G)
1953525120 15 - free - (7.5k)
=> 34 1953525101 ada1 GPT (931G)
34 262144 1 ms-reserved (128M)
262178 1953257824 2 linux-data (931G)
1953520002 5133 - free - (2.5M)
Code: Select all
mediaserver: ~ # fsck ada1p2
fsck: Could not determine filesystem type
Code: Select all
mediaserver: ~ # fdisk ada1
******* Working on device /dev/ada1 *******
parameters extracted from in-core disklabel are:
cylinders=1938021 heads=16 sectors/track=63 (1008 blks/cyl)
Figures below won't work with BIOS for partitions not in cyl 1
parameters to be used for BIOS calculations are:
cylinders=1938021 heads=16 sectors/track=63 (1008 blks/cyl)
Media sector size is 512
Warning: BIOS sector numbering starts with sector 1
Information from DOS bootblock is:
The data for partition 1 is:
sysid 238 (0xee),(EFI GPT)
start 1, size 4294967295 (2097151 Meg), flag 0
beg: cyl 0/ head 0/ sector 2;
end: cyl 1023/ head 255/ sector 63
The data for partition 2 is:
<UNUSED>
The data for partition 3 is:
<UNUSED>
The data for partition 4 is:
<UNUSED>
-Dustin

