documentation:setup_and_user_guide:webgui_interface
Table of Contents
WebGUI Interface and Setup
System
- System|General
- System|Advanced
- System|Reboot
- System|Shutdown
Network
- Network|Interface Management
Disks
- Disks|Management
- Disks|Software RAID (Disks|Software RAID|RAID1|Management)
- Disks|Software RAID|JBOD
- Disks|Software RAID|RAID0
- Disks|Software RAID|RAID1
- Disks|Software RAID|RAID5
- Disks|Software RAID|RAID 0/1/5
- Disks|Encryption
- Disks|ZFS (Disks|ZFS|Pools|Management)
- Disks|ZFS|Pools
- Disks|ZFS|Datasets
- Disks|ZFS|Volumes
- Disks|ZFS|Snapshots
- Disks|ZFS|Configuration
- Disks|Mount Point
Access
- Access|Users and Groups
Services
- Services|HAST
-
-
- Services|CIFS/SMB
- Services|FTP
-
-
- Services|NFS
- Services|AFP (Netatalk)
-
-
- Services|iSCSI Target
- Services|DNLA/UPnP
- Services|BitTorrent (Transmission)
Virtualization
Status
Diagnostics
- Diagnostics|Ping/Traceroute
Tools
Help
- Help|Forum (link to https://www.xigmanas.com/forums/)
- Help|Information & Manual (link to https://www.xigmanas.com/wiki/)
- Help|IRC Live Support (link to https://webchat.freenode.net/?channels=#xigmanas)
- Help|Release Notes
- Help|License & Credits
- Help|Donate (link to Paypal Donation Option)
documentation/setup_and_user_guide/webgui_interface.txt · Last modified: 2018/09/30 03:11 by zoon01